Fairfield real estate on pause

Buyer's and Seller take a pause amid COVID19 pandemic.

0
1007

The spring of 2020 has two distinct chapters; before and after March 15.  The rapid response by government and health authorities to combat COVID19 has drastically changed our way of life and the real estate market. 

Prior to March 15, sales and prices of single family homes took off like a rocket! More than 1/4 homes sold for over asking price and the average price for Greater Victoria hit an all time high of $986,000. 

Fairfield and the region overall were poised for a significant upswing in real estate activity, until the unexpected happened. International borders began to close, new COVID19 infections became rampant across the country and around the world, and social distancing measures were imposed. A highly contagious virus that doesnā€™t discriminate not only changed the way we live, work, and play; but our sentiment on the future of the economy. 

Sales and new listings continue to slide downwards, ~70% compared to same time last year. Since March 15 only 9 single family homes have come to market in Fairfield, while 7 have gone unconditional. 

Buyers and Sellers who continue to buy  and list their properties tend to be those who need to transact soon, or anticipate the need to transact soon before a potential liquidity lock-up in the market. 

Strong opposing forces are facing the housing market. Falling interest rates but rising unemployment. Plans to de-stress the mortgage stress test by 30bps (which would give buyerā€™s more purchasing power) have been halted. Mortgage, credit card, and loan payments are being deferred en masse.  

To keep informed about changing market conditions and real estate sales activity in Fairfield visit VictoriaMarket.ca.

Fairfield 2020 COVID

wdt_ID Status Address Price List Price Sold Bed Bath SqFt Year Built Lot Size SqFt List Date Days On Market
1 P 862 Somenos StĀ  869,000 825,000 3 1 1,161 2020-04-15 5,500 2019-08-06 206
2 S 303 Vancouver StĀ  999,000 950,000 4 4 2,076 2020-04-15 4,500 2019-08-13 164
3 S 870 Somenos StĀ  2,100,000 1,960,000 4 5 2,331 2020-04-15 5,500 2019-09-10 122
4 S 1030 Bank StĀ  1,750,000 1,718,888 5 5 2,748 2020-04-15 5,893 2019-10-28 95
5 S 1455 Clifford StĀ  1,695,000 1,740,000 3 3 2,306 2020-04-15 4,500 2019-10-31 85
6 S 1906 Fairfield RdĀ  809,000 851,000 3 2 1,389 1985-04-15 6,878 2019-11-25 93
7 S 185 Olive StĀ  1,099,900 1,133,000 4 3 1,743 2020-04-15 5,952 2020-01-07 8
8 S 124 Eberts StĀ  1,199,900 1,100,000 3 2 2,869 2020-04-15 5,880 2020-01-09 27
9 S 1330 Thurlow RdĀ  1,095,000 1,105,000 3 2 2,000 2020-04-15 4,800 2020-01-15 9
10 S 957 Wilmer StĀ  995,000 973,650 4 2 1,916 2020-04-15 5,260 2020-01-21 14
11 P 1468 Hamley StĀ  1,499,000 1,465,000 4 3 3,132 2020-04-15 7,624 2020-01-22 23
12 P 817 Lawndale AveĀ  978,888 988,500 4 2 1,829 2020-04-15 9,375 2020-01-25 10
13 P 1932 Quamichan StĀ  990,000 990,000 3 1 1,553 2020-04-15 5,500 2020-01-28 0
14 P 77 Cambridge StĀ  1,699,900 1,620,000 6 4 4,200 1998-04-15 6,760 2020-02-02 19
15 P 918 Bank StĀ  979,000 990,000 4 2 1,737 2020-04-15 8,840 2020-02-03 8
16 P 928 Wilmer StĀ  899,000 857,100 4 2 1,421 2020-04-15 5,200 2020-02-10 19
17 P 604 Normanton CrtĀ  1,199,000 1,219,000 3 3 2,270 1980-04-15 7,500 2020-02-11 13
18 P* 110 Wildwood AveĀ  829,000 829,000 3 1 1,091 2020-04-15 3,080 2020-02-24 25
19 P* 157 Olive St 1,150,000 1,035,000 3 2 1,827 2020-04-15 1,827 2020-02-27 41
20 P* 1226 May StĀ  1,089,000 1,040,000 4 2 2,194 2020-04-15 7,315 2020-03-05 13
21 P* 627 Richmond AveĀ  899,000 905,000 3 2 2,229 2020-04-15 7,800 2020-03-06 10
22 P* 370 Foul Bay RdĀ  889,500 840,000 3 3 2,096 2020-04-15 4,982 2020-03-09 24
23 P* 914 Richmond AveĀ  875,000 845,000 4 3 2,222 1965-04-15 7,274 2020-03-12 14
24 P* 130 Beechwood AveĀ  1,250,000 1,200,000 4 3 2,705 2020-04-15 5,000 2020-03-21 12
Status Address Bed Bath SqFt Year Built Lot Size SqFt List Date Days On Market
∑ = 27,838,088 ∑ = 27,180,138
Avg = 1,159,920.33 Avg = 1,132,505.75

LEAVE A REPLY

Please enter your comment!
Please enter your name here