14.8 C
Victoria
Monday, March 18, 2024

Langford & Colwood Home Sales
Sold Data

A comprehensive list and map of detached single family home (SFD) transactions in Langford and Colwood. The sale information is provided as a general guide only and may not capture every sale (non-MLS® sales).
Coverage: Jan 1 - Dec 1, 2018

© 8X Ventures Inc, 2018.

Interactive Sold Map

Map of VREB MLS® sales of detached single family homes for  2018
Clickon Google map viewer below to change layers. 

For more information on any particular transaction, please contact Dustin Miller.

Langford Sold Table

Langford Home Sales 2018

MLS Address Map Area Price List Price Sold Bedrooms Baths Total SqFt Finished Year Built Lot Size SqFt Date Listed DoM Date Pending Lot Features Lot Frontage Zoning Type List Brokerage Name Buyer's Brokerage Name
388691 2740 Windman Lane La Atkins $610,000 $600,000 3 2 1,567 2002 3,229 2018-03-13 24 2018-04-06 Residential Kamloops Real Estate Association Kamloops Real Estate Association
390940 2670 Millwoods Crt La Atkins $599,000 $610,000 3 3 1,510 1999 6,383 2018-05-02 6 2018-05-08 Private, Serviced Residential RE/MAX Cam. Peninsula Prop Royal LePage Coast Capital - Oak Bay
396920 274 Atkins Ave La Atkins $659,900 $650,000 3 2 1,832 2012 6,985 2018-07-27 3 2018-07-30 Level, Private, Serviced Residential RE/MAX Camosun Westshore Coldwell Banker Slegg Realty
399208 2546 Crystalview Dr La Atkins $749,900 $730,000 5 4 2,822 2003 10,454 2018-09-06 18 2018-09-24 View: City, View: Mtn, View: Valley, Serviced, Sloping 54 Residential Pemberton Holmes - Cloverdale Sutton Group West Coast Realty
391515 2603 Crystalview Dr La Atkins $700,000 $745,000 5 3 1,969 2002 7,411 2018-05-14 16 2018-05-30 Residential RE/MAX Alliance DFH Real Estate Ltd.
388280 2579 Crystalview Dr La Atkins $799,900 $780,000 5 3 2,929 2002 6,719 2018-03-02 75 2018-05-16 View: Mtn, Cul-de-sac, Treed Residential RE/MAX Alliance Fair Realty
390619 2554 Crystalview Dr La Atkins $874,900 $867,500 6 6 3,237 2003 6,534 2018-04-25 27 2018-05-22 View: City, View: Mtn, Sloping Residential Royal LePage Coast Capital - Sooke Pemberton Holmes - Cloverdale
386923 303 Selica Rd La Atkins $899,900 $890,000 4 4 2,794 2017 6,534 2018-01-19 35 2018-02-23 Residential RE/MAX Camosun - Oak Bay RE/MAX Camosun Westshore
393831 320 Selica Rd La Atkins $929,888 $950,000 5 5 3,407 2018 17,075 2018-06-07 15 2018-06-22 Cul-de-sac, Golf Course < 1KM, Serviced Residential RE/MAX Camosun Pemberton Holmes - Cloverdale
398002 2709 Goldstone Hts La Atkins $1,899,000 $1,800,000 5 5 4,227 2015 13,670 2018-08-30 30 2018-09-29 View: City, View: Mtn, View: Valley, View: Water Residential RE/MAX Camosun RE/MAX Camosun
401910 2218 Echo Valley Dr La Bear Mountain $569,900 $569,900 3 2 1,328 2018 1,328 2018-11-21 2 2018-11-23 View: City, View: Mtn, View: Valley, Golf Course < 1KM, Serviced, Sloping, Treed Residential Royal LePage Coast Capital - Westshore Pemberton Holmes - Cloverdale
401272 817 Gannet Crt La Bear Mountain $599,900 $599,900 4 3 1,703 2006 4,791 2018-10-31 16 2018-11-16 Residential RE/MAX Camosun Sotheby's International Realty Canada
393862 837 Gannet Crt La Bear Mountain $599,999 $600,000 3 2 1,529 2006 3,267 2018-06-07 5 2018-06-12 Cul-de-sac, Golf Course < 1KM, Level, Private Residential RE/MAX Camosun RE/MAX Alliance
387852 828 Gannet Crt La Bear Mountain $599,900 $605,000 3 3 1,960 2006 3,354 2018-02-19 9 2018-02-28 Residential Sutton Group West Coast Realty RE/MAX Camosun - Oak Bay
386586 836 Gannet Crt La Bear Mountain $599,900 $610,000 3 3 1,632 2006 3,983 2018-01-11 8 2018-01-19 View: Mtn, Cul-de-sac, Golf Course < 1KM, Level, Serviced, Treed Residential Royal LePage Coast Capital - Westshore RE/MAX Camosun
394756 845 Gannet Crt La Bear Mountain $619,900 $612,000 3 3 1,941 2006 4,792 2018-06-27 16 2018-07-13 Cul-de-sac, Golf Course < 1KM, Level, Serviced Residential RE/MAX Camosun RE/MAX Camosun
390277 2138 Stone Gate La Bear Mountain $699,999 $687,500 4 3 2,041 2004 3,920 2018-04-19 25 2018-05-14 Corner, Golf Course < 1KM Residential RE/MAX Cam. Peninsula Prop Burr Properties Ltd
399833 994 Ironwood Crt La Bear Mountain $699,000 $700,000 4 4 2,262 2018 2,712 2018-09-18 28 2018-10-16 View: Mtn, View: Valley, Cul-de-sac, Golf Course < 1KM Residential Coldwell Banker Slegg Realty Sutton Group West Coast Realty
392721 862 Bear Mountain Pkwy La Bear Mountain $749,500 $732,000 4 3 2,532 2004 6,156 2018-06-05 71 2018-08-15 Cleared, Level, Private, Serviced Residential RE/MAX Alliance Sutton Group West Coast Realty
385810 990 Arngask Ave La Bear Mountain $749,800 $733,800 3 3 2,213 2008 5,739 2017-11-27 49 2018-01-15 Cleared, Corner, Golf Course < 1KM, Level Residential RE/MAX Camosun Sutton Group West Coast Realty
391838 2419 Echo Valley Dr La Bear Mountain $749,900 $735,000 3 2 1,607 2016 6,098 2018-05-22 3 2018-05-25 View: Mtn, Golf Course < 1KM, Level, Serviced Residential RE/MAX Camosun Sutton Group West Coast Realty
395042 2411 Echo Valley Dr La Bear Mountain $750,000 $745,000 3 2 1,604 2016 6,657 2018-07-05 8 2018-07-13 View: Mtn Residential Sotheby's International Realty Canada RE/MAX Camosun
397006 870 Bear Mountain Pkwy La Bear Mountain $795,000 $769,500 5 4 3,336 2005 5,973 2018-07-31 67 2018-10-06 Residential One Percent Realty eXp Realty
397469 1032 Limestone Lane La Bear Mountain $788,900 $780,000 3 3 2,319 2008 5,227 2018-08-13 10 2018-08-23 Corner, Golf Course < 1KM, Level Residential Engel & Völkers Vancouver Island RE/MAX Camosun Westshore
392152 2096 Longspur Dr La Bear Mountain $769,900 $780,000 5 4 2,823 2008 4,491 2018-05-28 25 2018-06-22 Residential Sutton Group West Coast Realty Pemberton Holmes - Cloverdale
390899 2190 Longspur Dr La Bear Mountain $789,888 $785,000 4 3 2,572 2005 6,770 2018-05-02 27 2018-05-29 View: Valley Residential RE/MAX Camosun RE/MAX Camosun
392089 1009 Limestone Lane La Bear Mountain $829,900 $795,000 3 3 2,416 2009 4,682 2018-05-25 54 2018-07-18 View: Mtn, View: Valley, Golf Course < 1KM, Level, Serviced Residential RE/MAX Camosun Newport Realty
391329 2194 Longspur Dr La Bear Mountain $795,000 $795,000 5 3 2,733 2005 7,534 2018-05-10 8 2018-05-18 Golf Course < 1KM Residential Royal LePage Coast Capital - Oak Bay RE/MAX Cam. Peninsula Prop
401778 1202 Flint Ave La Bear Mountain $799,900 $799,900 5 4 2,425 2018 3,485 2018-11-16 25 2018-12-11 View: Mtn, View: Valley Residential Royal LePage Coast Capital - Westshore Real Estate Board Of Greater Vancouver
391034 2170 Hawk Pl La Bear Mountain $799,900 $800,000 5 3 3,068 2005 6,534 2018-05-03 4 2018-05-07 View: Mtn Residential DFH Real Estate Ltd. Sutton Group West Coast Realty
388327 831 Pintail Pl La Bear Mountain $829,000 $815,500 5 4 3,519 2005 6,200 2018-03-05 24 2018-03-29 Cul-de-sac, Level Residential One Percent Realty Royal LePage Coast Capital - Sooke
389823 1021 Limestone Lane La Bear Mountain $819,900 $819,900 5 3 2,869 2009 4,682 2018-04-10 2 2018-04-12 Residential RE/MAX Camosun Sutton Group West Coast Realty
387116 1153 Deerview Pl La Bear Mountain $850,000 $825,000 5 3 3,338 2007 6,307 2018-01-25 34 2018-02-28 View: Mtn Residential RE/MAX Camosun Westshore Pemberton Holmes - Sooke
391967 2415 Echo Valley Dr La Bear Mountain $849,900 $854,900 4 3 2,299 2016 6,970 2018-05-24 3 2018-05-27 View: Mtn, Golf Course < 1KM, Level Residential RE/MAX Camosun Engel & Völkers Vancouver Island
394022 2208 Harrow Gate La Bear Mountain $899,900 $880,000 4 5 3,315 2007 4,792 2018-06-11 50 2018-07-31 Sloping Residential RE/MAX Camosun RE/MAX Alliance
397447 2005 Hannington Rd La Bear Mountain $859,000 $882,000 5 4 3,757 2004 6,458 2018-08-11 20 2018-08-31 65 Residential RE/MAX Camosun RE/MAX Camosun - Oak Bay
386162 2043 Hedgestone Lane La Bear Mountain $960,000 $920,000 4 3 2,826 2014 8,211 2017-12-13 28 2018-01-10 View: Mtn, Golf Course < 1KM Residential Sotheby's International Realty Canada Holmes Realty Ltd
392338 2329 Copper Rock Crt La Bear Mountain $924,999 $925,000 5 5 3,354 2008 7,405 2018-05-30 7 2018-06-06 View: Mtn, View: Valley, Cul-de-sac Residential Sutton Group West Coast Realty Royal LePage Coast Capital - Chatterton
391228 1405 Champions Pl La Bear Mountain $949,000 $935,000 4 4 2,732 2017 10,710 2018-05-08 131 2018-09-16 Cul-de-sac, Golf Course < 1KM Residential RE/MAX Camosun Westshore RE/MAX Alliance
387119 1256 Rockhampton Close La Bear Mountain $999,900 $935,000 6 5 4,067 2011 6,098 2018-01-25 25 2018-02-19 Cul-de-sac, Golf Course < 1KM, Level, Serviced Residential Macdonald Realty Victoria Fair Realty (Nan)
388979 2180 Players Dr La Bear Mountain $979,999 $945,000 5 3 2,936 2010 6,255 2018-03-20 56 2018-05-15 Residential Royal LePage Coast Capital - Oak Bay Sutton Group West Coast Realty
389789 2431 Echo Valley Dr La Bear Mountain $939,000 $960,000 5 4 3,103 2016 6,534 2018-04-09 8 2018-04-17 View: Mtn Residential RE/MAX Cam. Peninsula Prop Royal LePage Coast Capital - Westshore
400038 1264 Rockhampton Close La Bear Mountain $998,000 $980,000 3 2 2,351 2013 7,136 2018-09-24 81 2018-12-14 Cul-de-sac, Golf Course < 1KM, Level, Private 64 Residential RE/MAX Alliance Royal LePage Coast Capital - Chatterton
391697 2125 Quails Run La Bear Mountain $999,900 $999,900 5 4 4,179 2008 6,534 2018-05-17 8 2018-05-25 View: City, View: Mtn, View: Valley, View: Water Residential Newport Realty RE/MAX Cam. Peninsula Prop
386455 1216 Muirfield Pl La Bear Mountain $1,050,000 $1,000,000 3 3 2,929 2017 9,567 2018-01-05 33 2018-02-07 View: Mtn, View: Valley, Cul-de-sac Residential RE/MAX Camosun Westshore Fair Realty
401098 2022 Hannington Rd La Bear Mountain $1,149,900 $1,050,000 5 4 4,628 2005 7,405 2018-10-24 16 2018-11-09 View: Valley 0 Residential Macdonald Realty Victoria RE/MAX Camosun
388886 1179 Natures Gate La Bear Mountain $1,075,000 $1,055,000 5 4 3,224 2009 6,098 2018-03-14 64 2018-05-17 Residential RE/MAX Camosun Royal LePage Coast Capital - Oak Bay
385604 2106 Nicklaus Dr La Bear Mountain $1,099,000 $1,070,000 6 4 3,946 2005 6,534 2017-11-20 44 2018-01-03 View: Mtn, Golf Course < 1KM 65 Residential Engel & Völkers Vancouver Island Engel & Völkers Vancouver Island - Victoria
386500 2263 Players Dr La Bear Mountain $1,180,000 $1,110,000 6 4 3,912 2010 13,455 2018-01-08 52 2018-03-01 View: Mtn, View: Water, Golf Course < 1KM, Private Residential RE/MAX Camosun Sutton Group West Coast Realty
388101 2195 Spirit Ridge Dr La Bear Mountain $1,198,888 $1,150,000 6 4 3,831 2010 12,270 2018-02-26 31 2018-03-29 View: Mtn, View: Valley, View: Water, Cleared Residential Engel & Völkers Vancouver Island Royal LePage Coast Capital - Chatterton
385473 2129 Quails Run La Bear Mountain $1,188,000 $1,150,000 4 3 2,804 2008 6,534 2017-11-15 103 2018-02-26 View: Mtn, View: Water, Cul-de-sac Residential RE/MAX Camosun RE/MAX Camosun - Oak Bay
388705 2157 Players Dr La Bear Mountain $1,189,000 $1,160,000 5 4 3,974 2010 6,027 2018-03-12 86 2018-06-06 View: Mtn, View: Water Residential Royal LePage Coast Capital - Chatterton Sotheby's International Realty Canada
391964 2115 Champions Way La Bear Mountain $1,199,900 $1,194,900 3 2 2,214 2015 10,400 2018-05-24 19 2018-06-12 Residential Engel & Völkers Vancouver Island Royal LePage Coast Capital - Chatterton
387284 2153 Champions Way La Bear Mountain $1,299,000 $1,225,000 3 3 3,046 2017 6,534 2018-01-31 23 2018-02-23 Residential Engel & Völkers Vancouver Island Engel & Völkers Vancouver Island
384878 2116 Nicklaus Dr La Bear Mountain $1,358,800 $1,320,000 8 5 5,610 2006 10,019 2017-10-31 105 2018-02-13 View: Mtn, View: Valley, Golf Course < 1KM Residential Fair Realty RE/MAX Cam. Peninsula Prop
399287 2027 Hedgestone Lane La Bear Mountain $1,374,900 $1,359,000 3 4 3,388 2015 8,480 2018-09-06 20 2018-09-26 View: Mtn, View: Valley, Cul-de-sac, Golf Course < 1KM, Level, Private Residential Jonesco Real Estate Inc Royal LePage Coast Capital - Oak Bay
387402 1457 pebble Pl La Bear Mountain $1,379,000 $1,395,000 5 4 4,448 2017 7,885 2018-02-05 22 2018-02-27 Residential Maxxam Realty Ltd. Engel & Völkers Vancouver Island
386264 1481 Pebble Pl La Bear Mountain $1,399,900 $1,435,000 3 4 3,027 2017 7,103 2017-12-19 26 2018-01-14 View: Mtn, Golf Course < 1KM, Level Residential Engel & Völkers Vancouver Island RE/MAX Camosun
391236 1418 Champions Pl La Bear Mountain $1,499,000 $1,450,000 5 4 3,446 2016 9,583 2018-05-09 154 2018-10-10 Cul-de-sac, Golf Course < 1KM, Private, Treed Residential Royal LePage Coast Capital - Chatterton RE/MAX Camosun
388012 2279 Nicklaus Dr La Bear Mountain $1,500,000 $1,500,000 7 6 5,346 2016 8,276 2018-02-22 4 2018-02-26 View: City, View: Mtn, View: Valley, View: Water Residential Engel & Völkers Vancouver Island RE/MAX Camosun Westshore
395792 1456 Pebble Pl La Bear Mountain $1,699,000 $1,645,000 4 4 3,242 2018 9,132 2018-07-24 108 2018-11-09 View: Mtn, Cul-de-sac, Golf Course < 1KM Residential RE/MAX Camosun RE/MAX Camosun
392298 1108 Timber View La Bear Mountain $1,699,900 $1,645,000 6 5 4,762 2016 10,454 2018-05-29 48 2018-07-16 View: City, View: Mtn, View: Water, Cul-de-sac, Golf Course < 1KM Residential Realtii Victoria Sotheby's International Realty Canada
389807 2283 Nicklaus Dr La Bear Mountain $1,699,900 $1,685,000 6 6 5,399 2017 6,534 2018-04-09 32 2018-05-11 View: City, View: Mtn, View: Water, Golf Course < 1KM Residential RE/MAX Camosun RE/MAX Camosun
393857 1452 Pebble Pl La Bear Mountain $1,690,000 $1,690,000 3 4 3,621 2017 7,911 2018-06-07 24 2018-07-01 View: Mtn, Golf Course < 1KM Residential Maxxam Realty Ltd. Newport Realty
387378 2240 Compass Pointe Pl La Bear Mountain $1,777,700 $1,727,777 5 5 4,228 2018 21,083 2018-02-01 56 2018-03-29 View: City, View: Mtn, View: Valley, View: Water Residential RE/MAX Camosun Westshore DFH Real Estate Ltd.
386746 2186 Navigators Rise La Bear Mountain $1,898,000 $1,875,000 5 5 4,842 2017 11,947 2018-01-17 42 2018-02-28 View: City, View: Mtn, View: Valley, View: Water, Cul-de-sac, Golf Course < 1KM Residential Engel & Völkers Vancouver Island Engel & Völkers Vancouver Island - Victoria
394551 2503 Florence Lake Rd La Florence Lake $529,800 $530,000 4 2 1,817 1975 9,148 2018-06-21 12 2018-07-03 Residential RE/MAX Camosun Westshore Sotheby's International Realty Canada
384029 2658 Florence Lake Rd La Florence Lake $550,000 $540,000 3 2 1,344 1979 45,302 2017-10-06 147 2018-03-02 Wfront: Lake, Level, Private, Treed Residential NAI Commercial (Victoria) Inc. Sutton Group-West Coast Realty (Dunc)
388031 901 Cavalcade Terr La Florence Lake $569,999 $569,000 5 3 2,045 2006 3,122 2018-02-22 8 2018-03-02 View: Mtn Residential RE/MAX Camosun RE/MAX Camosun
390931 921 Bullen Crt La Florence Lake $569,900 $569,900 4 3 2,154 2006 3,885 2018-05-02 19 2018-05-21 View: City, View: Mtn Residential Pemberton Holmes - Cloverdale RE/MAX Camosun - Oak Bay
397156 907 Nel Hamerton Pl La Florence Lake $589,000 $580,000 3 3 1,324 2015 2,865 2018-07-30 105 2018-11-12 Treed Residential RE/MAX Camosun One Percent Realty
389455 2537 Florence Lake Rd La Florence Lake $589,000 $590,000 4 2 2,402 1979 7,841 2018-04-02 18 2018-04-20 View: Water Residential Pemberton Holmes - Westshore Maxxam Realty Ltd.
386581 875 McCallum Rd La Florence Lake $599,999 $595,999 5 4 2,376 2005 3,049 2018-01-10 8 2018-01-18 Corner, Level Residential Pemberton Holmes - Cloverdale Macdonald Realty Ltd. (Sid)
392361 973 Cavalcade Terr La Florence Lake $619,900 $620,000 4 4 2,254 2006 3,000 2018-05-30 7 2018-06-06 View: Water, Level, Private, Serviced, Treed Multi-Family Royal LePage Coast Capital - Oak Bay RE/MAX Camosun Westshore
401203 867 McCallum Rd La Florence Lake $639,900 $630,000 4 4 2,747 2005 3,485 2018-10-28 37 2018-12-04 Residential Sutton Group West Coast Realty RE/MAX Alliance
391375 221 Jamie Pl La Florence Lake $739,818 $715,000 4 3 2,753 1996 13,068 2018-05-10 130 2018-09-17 Cul-de-sac, Private, Rocky, Treed Residential RE/MAX Camosun Royal LePage Coast Capital - Oak Bay
395183 925 Gade Rd La Florence Lake $699,900 $725,000 4 3 2,360 1981 10,000 2018-07-07 6 2018-07-13 View: Valley, Cul-de-sac, Private, Treed Residential RE/MAX Camosun RE/MAX Camosun
389365 2395 Setchfield Ave La Florence Lake $719,000 $725,000 5 3 2,532 1993 11,761 2018-03-29 12 2018-04-10 Residential Royal LePage Coast Capital - Chatterton Pemberton Holmes - Cloverdale
395492 2406 Fleetwood Crt La Florence Lake $639,000 $730,000 4 3 2,792 1994 7,782 2018-07-16 15 2018-07-31 View: Mtn, Private Residential One Percent Realty RE/MAX Alliance
401572 728 Bondi Close La Florence Lake $749,900 $745,000 3 3 1,985 2018 4,792 2018-11-09 27 2018-12-06 View: Mtn Residential RE/MAX Camosun The Agency
388023 2417 Setchfield Ave La Florence Lake $769,900 $769,900 4 4 2,484 2018 5,943 2018-02-23 27 2018-03-22 Private Residential RE/MAX Camosun RE/MAX Camosun Westshore
399339 724 Bondi Close La Florence Lake $739,900 $775,950 3 3 1,829 2018 4,367 2018-09-05 19 2018-09-24 View: Mtn Residential RE/MAX Camosun RE/MAX Camosun
394311 2603 Florence lake Rd La Florence Lake $779,800 $779,800 4 4 2,332 2010 7,520 2018-06-18 45 2018-08-02 View: Mtn, View: Water, Cleared, Level, Serviced Residential RE/MAX Camosun Westshore Pemberton Holmes - Sooke
388973 754 Egret Close La Florence Lake $789,900 $811,000 4 3 2,495 2013 6,098 2018-03-20 3 2018-03-23 Cul-de-sac, Private Residential RE/MAX Camosun RE/MAX Cam. Peninsula Prop
395157 828 High Forest Pl La Florence Lake $839,000 $825,000 4 3 2,980 2008 5,924 2018-07-06 41 2018-08-16 Cul-de-sac Residential Royal LePage Coast Capital - Oak Bay Royal LePage Coast Capital - Oak Bay
399241 217 Jamie Pl La Florence Lake $829,000 $829,000 5 4 3,051 1994 17,860 2018-09-06 5 2018-09-11 View: Valley, View: Water, Wfront: Lake, Private, Serviced, Sloping, Treed Residential Sutton Group West Coast Realty DFH Real Estate Ltd.
390513 2478 Prospector Way La Florence Lake $848,900 $830,000 4 3 2,321 1996 12,197 2018-04-23 11 2018-05-04 View: Mtn, View: Valley, View: Water, Cul-de-sac, Golf Course < 1KM, Private Residential RE/MAX Camosun RE/MAX Camosun - Oak Bay
391294 2450 Prospector Way La Florence Lake $839,900 $839,900 4 4 2,853 2018 3,214 2018-05-09 47 2018-06-25 View: Valley Residential Sutton Group West Coast Realty DFH Real Estate Ltd.
386578 980 Shaw Ave La Florence Lake $869,000 $860,000 3 3 2,183 1997 13,068 2018-01-10 38 2018-02-17 Residential RE/MAX Camosun - Oak Bay Royal LePage Coast Capital - Oak Bay
385222 762 EGRET Close La Florence Lake $879,000 $865,000 6 5 3,153 2014 6,098 2017-11-07 62 2018-01-08 View: Valley Residential Newport Realty DFH Real Estate - Sidney
387456 919 Randall Pl La Florence Lake $989,000 $975,000 5 4 2,912 2017 6,000 2018-02-07 64 2018-04-12 View: Mtn, Golf Course < 1KM Residential Sutton Group West Coast Realty Newport Realty
397640 3181 Ayton Pl La Glen Lake $399,999 $400,000 2 1 1,082 1954 9,583 2018-08-17 14 2018-08-31 Cul-de-sac, Private 60 Residential RE/MAX Camosun Westshore Sutton Group West Coast Realty
397939 3109 Glen Lake Rd La Glen Lake $519,000 $490,000 4 2 2,018 1956 9,147 2018-08-28 73 2018-11-09 Level, Private Residential RE/MAX Alliance RE/MAX Alliance
390455 2740 Sooke Rd La Glen Lake $524,900 $490,000 2 1 1,396 1959 10,019 2018-04-23 30 2018-05-23 View: Mtn, Cleared, Level, Serviced Residential Sutton Group West Coast Realty Sutton Group West Coast Realty
397928 972 Jenkins Ave La Glen Lake $539,800 $520,000 4 2 1,827 1963 11,250 2018-08-27 25 2018-09-21 Level, Private 75 Residential RE/MAX Camosun Westshore Jonesco Real Estate Inc
391577 3034 Shoreview Dr La Glen Lake $574,818 $570,000 3 1 1,372 1979 7,841 2018-05-15 15 2018-05-30 68 Residential RE/MAX Camosun Newport Realty
389252 911 Terlane Ave La Glen Lake $587,800 $605,000 4 3 1,929 1972 7,841 2018-03-27 16 2018-04-12 Cul-de-sac, Level Residential RE/MAX Camosun Westshore RE/MAX Alliance
390614 A-2975 Glen Lake Rd La Glen Lake $609,000 $609,000 3 2 1,446 1984 12,217 2018-04-26 15 2018-05-11 Level, Private, Serviced, Treed Residential Royal LePage Coast Capital - Oak Bay Royal LePage Coast Capital - Oak Bay
397615 3039 Glen Lake Rd La Glen Lake $620,000 $610,000 4 2 1,601 1979 7,841 2018-08-16 8 2018-08-24 Level, Serviced Residential Pemberton Holmes - Cloverdale RE/MAX Camosun Westshore
392571 2859 Churchwood Pl La Glen Lake $629,900 $629,900 5 3 2,184 1978 10,018 2018-06-01 7 2018-06-08 Cul-de-sac, Level, Treed Residential One Percent Realty Sutton Group West Coast Realty
388499 962 Page Ave La Glen Lake $629,900 $630,000 4 2 1,567 1982 7,405 2018-03-08 19 2018-03-27 Residential Maxxam Realty Ltd. Jonesco Real Estate Inc
387568 1337 Chan Pl La Glen Lake $648,500 $631,000 4 3 2,350 1972 14,375 2018-02-09 13 2018-02-22 View: Mtn, Cul-de-sac, Private Residential RE/MAX Camosun RE/MAX Camosun
401914 2787 Ronald Rd La Glen Lake $649,000 $649,000 4 4 2,230 1972 7,405 2018-11-22 14 2018-12-06 Corner, Level, Serviced Residential Royal LePage Coast Capital - Oak Bay Coldwell Banker Slegg Realty
388325 2815 Ronald Rd La Glen Lake $650,000 $655,000 4 3 2,275 1972 7,829 2018-03-04 18 2018-03-22 View: Valley, Cleared, Level, Serviced 64 Residential Sutton Group West Coast Realty RE/MAX Camosun
386204 3134 Glen Lake Rd La Glen Lake $698,800 $670,000 4 4 3,371 1989 7,841 2017-12-14 36 2018-01-19 View: Mtn, View: Valley, Private 76 Residential RE/MAX Camosun Westshore RE/MAX Camosun
394110 1322 Reginald Pl La Glen Lake $699,000 $684,000 5 3 2,400 1973 8,700 2018-06-12 69 2018-08-20 Residential Okanagan Mainline Real Estate Board Okanagan Mainline Real Estate Board
391957 2832 Ronald Rd La Glen Lake $699,900 $690,000 4 3 1,833 1971 7,869 2018-05-24 26 2018-06-19 Cleared, Level Residential Pemberton Holmes - Cloverdale RE/MAX Camosun
386352 1022 Loch Glen Pl La Glen Lake $730,500 $720,000 5 3 2,570 1986 8,270 2017-12-28 15 2018-01-12 View: Water, Cleared, Level Residential Macdonald Realty Victoria RE/MAX Camosun
391012 960 Colbourne Gdns La Glen Lake $874,900 $874,900 4 4 2,856 2010 4,791 2018-05-03 32 2018-06-04 View: Water, Cul-de-sac, Level Residential DFH Real Estate Ltd. Macdonald Realty Victoria
399492 3063 Glen Lake Rd La Glen Lake $2,299,999 $2,090,000 3 3 2,200 1964 72,310 2018-09-11 0 2018-09-11 Residential Maxxam Realty Ltd. Maxxam Realty Ltd.
390183 3186 Kettle Creek Cres La Goldstream $479,900 $484,000 2 2 1,139 2011 2,177 2018-04-17 3 2018-04-20 Residential RE/MAX Camosun Sotheby's International Realty Canada
390492 2946 Golden Spike Pl La Goldstream $499,900 $497,500 2 1 879 2010 2,635 2018-04-24 34 2018-05-28 View: Water, Cul-de-sac Residential RE/MAX Alliance Fraser Valley Real Estate Board
389506 2957 Cressida Cres La Goldstream $525,000 $522,000 5 3 2,232 1983 7,405 2018-04-03 10 2018-04-13 Private Residential RE/MAX Camosun Royal LePage Coast Capital - Chatterton
395715 2984 Harlequin Pl La Goldstream $600,000 $586,500 3 2 2,020 1986 8,712 2018-07-21 67 2018-09-26 Cul-de-sac Residential One Percent Realty RE/MAX Alliance
391349 2743 Lakehurst Dr La Goldstream $599,000 $599,000 4 2 1,793 1984 7,840 2018-05-10 20 2018-05-30 Level, Serviced Residential RE/MAX Camosun RE/MAX Cam. Peninsula Prop
399270 2699 Lakehurst Dr La Goldstream $619,000 $605,000 3 3 1,825 1991 7,840 2018-09-06 32 2018-10-08 View: Mtn Residential Sutton Group West Coast Realty RE/MAX Of Nanaimo
389565 2832 Sooke Lake Rd La Goldstream $624,900 $624,900 3 2 1,850 1978 9,583 2018-04-04 14 2018-04-18 View: Mtn, Level, Private 85 Residential Royal LePage Coast Capital - Westshore RE/MAX Camosun - Oak Bay
398081 2896 Sooke Lake Rd La Goldstream $639,900 $639,900 3 2 1,706 1952 16,988 2018-09-04 15 2018-09-19 Level, Private, Sloping, Treed Residential Pemberton Holmes - Cloverdale RE/MAX Camosun - Oak Bay
387659 2910 Palsson Pl La Goldstream $650,000 $650,000 4 2 1,981 1991 7,863 2018-02-14 23 2018-03-09 Cul-de-sac, Private Residential Pemberton Holmes - Cloverdale Newport Realty
390219 3058 Cressida Cres La Goldstream $645,000 $655,000 3 3 1,842 1983 9,583 2018-04-18 4 2018-04-22 Residential Sutton Group West Coast Realty Pemberton Holmes - Westshore
390722 2985 Harlequin Pl La Goldstream $689,000 $672,500 5 3 2,641 1992 7,890 2018-04-27 16 2018-05-13 Cul-de-sac, Private, Sloping 80 Residential DFH Real Estate Ltd. DFH Real Estate Ltd.
392446 2849 Santana Dr La Goldstream $690,000 $698,739 4 3 2,474 1991 8,712 2018-05-31 8 2018-06-08 Cul-de-sac, Level, Private, Treed Residential Pemberton Holmes - Cloverdale Royal LePage Coast Capital - Oak Bay
399948 2941 Robalee Pl La Goldstream $689,000 $702,375 4 3 2,646 1994 8,276 2018-09-21 11 2018-10-02 View: Mtn, View: Valley, Level, Private, Serviced Residential Pemberton Holmes - Cloverdale RE/MAX Camosun
401653 2934 Robalee Pl La Goldstream $769,000 $770,000 4 3 2,738 1995 7,904 2018-11-13 11 2018-11-24 Level 73 Residential Royal LePage Coast Capital - Chatterton RE/MAX Camosun Westshore
390292 1735 Falcon Heights Rd La Goldstream $940,000 $895,000 5 4 3,307 1991 53,143 2018-04-19 28 2018-05-17 View: Mtn, View: Water, Wfront: Ocean, Private, Sloping Residential Pemberton Holmes - Cloverdale RE/MAX Camosun Westside
391031 1035 Finlayson Arm Rd La Goldstream $1,175,000 $1,015,000 3 3 2,435 1992 448,668 2018-05-03 71 2018-07-13 Residential RE/MAX Camosun Newport Realty
394333 910 Fulmar Rise La Happy Valley $454,900 $445,000 3 3 1,126 2015 1,744 2018-06-19 115 2018-10-12 Residential Royal LePage Coast Capital - Oak Bay Pemberton Holmes - Cloverdale
388953 926 Summerstone Run La Happy Valley $495,000 $485,000 3 3 1,300 2015 1,246 2018-03-19 56 2018-05-14 Residential Royal LePage Coast Capital - Chatterton RE/MAX Camosun Westshore
