10 C
Victoria
Wednesday, April 24, 2024

Esquimalt Single Family Home Sales,
Sold Data

A comprehensive list and map of single family detached home (SFD) transactions in Esquimalt, BC. The sale information is provided as a general guide only and may not.
Coverage: Jan 1 - December 31, 2018

© 8X Ventures Inc, 2018.

Interactive Map

Map of VREB MLS® sales of detached single family homes 

  denotes 2018

 denotes 2019

Clickon Google map viewer below to change layers. 

For more information on any particular transaction, please contact Dustin Miller.

Sales Table

Esquimalt Home Sales 2018

MLS # Address Map Area Price Current Price List Price Sold Bedrooms Baths Total SqFt Finished Year Built Lot Size SqFt Date Listed DoM Date Pending Lot Features Lot Frontage Zoning Type List Brokerage Name Buyer's Brokerage Name City
389152 628 Manchester Rd Vi Burnside 0.00 $549,900 $550,000 3 1 1,034 1959 5,500 2018-03-23 1 2018-03-24 Private 50 Residential Royal LePage Coast Capital - Westshore RE/MAX Alliance Victoria, BC CANADA
391497 3137 Harriet Rd Vi Burnside 0.00 $699,000 $665,000 5 3 2,959 1913 8,150 2018-05-14 127 2018-09-18 View: City, View: Mtn 50 Residential Pemberton Holmes - Cloverdale eXp Realty Victoria, BC CANADA
386636 4 Gorge Rd E Vi Burnside 0.00 $669,900 $690,000 4 3 2,865 1944 5,444 2018-01-12 20 2018-02-01 Corner Residential Newport Realty Royal LePage Coast Capital - Chatterton Victoria, BC CANADA
400265 114 Maddock Ave E Vi Burnside 0.00 $699,000 $694,000 3 2 1,800 1947 6,000 2018-09-29 32 2018-10-31 Residential RE/MAX Camosun Royal LePage Coast Capital - Oak Bay Victoria, BC CANADA
390880 110 Maddock Ave E Vi Burnside 0.00 $699,900 $751,000 4 2 1,870 1946 6,000 2018-05-02 6 2018-05-08 Level, Serviced, Treed Residential RE/MAX Camosun RE/MAX Alliance Victoria, BC CANADA
394127 2915 Harriet Rd Vi Burnside 0.00 $799,999 $780,000 4 3 3,068 1925 7,500 2018-06-13 50 2018-08-02 Cleared 50 Residential RE/MAX Alliance RE/MAX Camosun Victoria, BC CANADA
387808 2816 Irma St Vi Burnside 0.00 $799,900 $820,000 4 2 2,064 1942 11,895 2018-02-16 3 2018-02-19 65 Residential Macdonald Realty Victoria Newport Realty Victoria, BC CANADA
387134 2959 Irma St Vi Burnside 0.00 $774,900 $830,000 5 3 2,447 1961 8,360 2018-01-25 4 2018-01-29 View: City 76 Residential DFH Real Estate Ltd. Pemberton Holmes - Cloverdale Victoria, BC CANADA
397377 2975 Irma St Vi Burnside 0.00 $895,000 $870,000 5 3 2,950 1964 7,920 2018-08-09 43 2018-09-21 View: City, View: Mtn, Cul-de-sac, Level, Private, Serviced 72 Residential RE/MAX Camosun Newport Realty Victoria, BC CANADA
386566 250 Balfour Pl Vi Burnside 0.00 $895,000 $870,000 3 4 2,698 1961 13,504 2018-01-10 12 2018-01-22 View: City Residential Newport Realty Sutton Group West Coast Realty Victoria, BC CANADA
390849 2909 Irma St Vi Burnside 0.00 $775,000 $900,000 4 2 1,809 1931 6,863 2018-05-01 6 2018-05-07 Cleared, Level, Private, Serviced Residential Royal LePage Coast Capital - Chatterton RE/MAX Camosun Victoria, BC CANADA
388033 2966 Irma St Vi Burnside 0.00 $935,000 $945,000 3 2 2,452 1961 13,325 2018-02-23 7 2018-03-02 View: City, View: Mtn, View: Valley, View: Water, Cul-de-sac, Private, Rocky 65 Residential Duttons & Co. Real Estate Ltd Sutton Group West Coast Realty Victoria, BC CANADA
400430 7 Lotus St Vi Burnside 0.00 $999,000 $999,000 3 1 1,308 1925 7,003 2018-10-04 25 2018-10-29 View: Water, Wfront: Ocean 47 Residential Royal LePage Coast Capital - Oak Bay RE/MAX Camosun Victoria, BC CANADA
396963 2013 Cameron St Vi Central Park 0.00 $575,000 $570,000 2 1 877 1939 3,000 2018-07-27 63 2018-09-28 Cul-de-sac, Level 30 Residential Newport Realty Pemberton Holmes Ltd. - Oak Bay Victoria, BC CANADA
387924 2011 Cook St Vi Central Park 0.00 $639,900 $613,000 3 2 1,553 1948 4,500 2018-02-19 51 2018-04-11 Residential RE/MAX Alliance RE/MAX Alliance Victoria, BC CANADA
397351 1153 Pembroke St Vi Central Park 0.00 $729,900 $724,000 3 3 1,561 1911 2,500 2018-08-09 13 2018-08-22 25 Duplex RE/MAX Alliance Royal LePage Coast Capital - Oak Bay Victoria, BC CANADA
395796 835 Bay St Vi Central Park 0.00 $749,000 $750,000 3 3 2,006 1911 2,614 2018-07-24 27 2018-08-20 Level 35 Residential Engel & Völkers Vancouver Island - Victoria Royal LePage Coast Capital - Oak Bay Victoria, BC CANADA
389109 1160 Caledonia Ave Vi Central Park 0.00 $758,888 $756,000 4 3 1,793 1991 3,948 2018-03-22 7 2018-03-29 42 Residential Royal LePage Coast Capital - Chatterton Royal LePage Coast Capital - Chatterton Victoria, BC CANADA
388071 944 Mason St Vi Central Park 0.00 $740,000 $845,000 4 4 2,018 2011 3,479 2018-02-24 3 2018-02-27 Residential Newport Realty RE/MAX Camosun - Oak Bay Victoria, BC CANADA
400672 1128 Empress Ave Vi Downtown 0.00 $699,900 $710,000 5 3 1,633 1912 3,250 2018-10-12 21 2018-11-02 Cleared, Level, Serviced 50 Residential Macdonald Realty Victoria Pemberton Holmes - Cloverdale Victoria, BC CANADA
395559 1898 Quamichan St Vi Fairfield East 0.00 $699,900 $716,000 3 1 1,062 1949 6,664 2018-07-18 7 2018-07-25 Residential Sutton Group West Coast Realty RE/MAX Cam. Peninsula Prop Victoria, BC CANADA
391486 925 Bank St Vi Fairfield East 0.00 $650,000 $720,000 4 2 1,375 1942 5,230 2018-05-13 9 2018-05-22 Treed 50 Residential Pemberton Holmes - Cloverdale Pemberton Holmes - Cloverdale Victoria, BC CANADA
394532 936 Wilmer St Vi Fairfield East 0.00 $649,900 $736,000 3 1 1,376 1913 5,230 2018-06-20 10 2018-06-30 50 Residential Fair Realty RE/MAX Camosun - Oak Bay Victoria, BC CANADA
397676 925 Lawndale Ave Vi Fairfield East 0.00 $799,000 $799,000 2 1 1,454 1954 6,250 2018-08-17 63 2018-10-19 Cleared, Level, Private, Serviced 50 Residential Royal LePage Coast Capital - Chatterton Newport Realty Victoria, BC CANADA
399877 1030 Bank St Vi Fairfield East 0.00 $819,000 $800,000 2 2 1,192 1965 5,976 2018-09-19 10 2018-09-29 Level, Private 83 Residential DFH Real Estate Ltd. Sutton Group West Coast Realty Victoria, BC CANADA
399534 1011 Redfern St Vi Fairfield East 0.00 $825,000 $825,000 4 2 1,888 1913 3,936 2018-09-12 9 2018-09-21 41 Residential Newport Realty DFH Real Estate Ltd. Victoria, BC CANADA
396906 955 Brighton Cres Vi Fairfield East 0.00 $825,000 $825,000 4 2 1,856 1961 6,200 2018-07-26 4 2018-07-30 Cleared, Golf Course < 1KM, Serviced 62 Residential Royal LePage Coast Capital - Oak Bay Newport Realty Victoria, BC CANADA
393867 444 Stannard Ave Vi Fairfield East 0.00 $849,900 $825,000 2 1 1,405 1943 6,000 2018-06-08 11 2018-06-19 Level, Serviced, Treed 50 Residential RE/MAX Camosun Pemberton Holmes - Cloverdale Victoria, BC CANADA
387788 165 Beechwood Ave Vi Fairfield East 0.00 $875,000 $850,000 3 1 1,091 1916 3,920 2018-02-16 19 2018-03-07 Residential Macdonald Realty Victoria Newport Realty Victoria, BC CANADA
392335 1046 Amphion St Vi Fairfield East 0.00 $898,000 $898,000 4 2 1,952 2009 4,000 2018-05-30 14 2018-06-13 Golf Course < 1KM, Level 53 Residential RE/MAX Alliance RE/MAX Alliance Victoria, BC CANADA
391371 401 St. Charles St Vi Fairfield East 0.00 $949,900 $917,000 3 3 2,202 1948 7,250 2018-05-10 54 2018-07-03 Corner, Level 98 Residential Newport Realty Newport Realty Victoria, BC CANADA
389774 1333 Carnsew St Vi Fairfield East 0.00 $949,800 $925,000 3 2 1,423 1950 7,200 2018-04-06 37 2018-05-13 Private Residential Sutton Group West Coast Realty Pemberton Holmes - Cloverdale Victoria, BC CANADA
386270 1668 Earle St Vi Fairfield East 0.00 $920,000 $925,000 4 2 1,756 1948 6,090 2017-12-18 37 2018-01-24 Level 58 Residential Engel & Völkers Vancouver Island Jonesco Real Estate Inc Victoria, BC CANADA
384793 1048 Chamberlain St Vi Fairfield East 0.00 $879,900 $935,000 3 2 2,030 1948 7,560 2017-10-27 76 2018-01-11 Golf Course < 1KM, Level, Private, Serviced 63 Residential RE/MAX Camosun RE/MAX Camosun Victoria, BC CANADA
394979 1932 Quamichan St Vi Fairfield East 0.00 $950,000 $955,000 3 1 1,553 1912 5,500 2018-07-04 5 2018-07-09 Level 55 Residential Sutton Group West Coast Realty Engel & Völkers Vancouver Island Victoria, BC CANADA
399971 1952 Hawes Rd Vi Fairfield East 0.00 $985,000 $969,000 4 2 1,676 1959 5,311 2018-09-21 12 2018-10-03 Cul-de-sac Residential Royal LePage Coast Capital - Chatterton Pemberton Holmes - Cloverdale Victoria, BC CANADA
397661 1929 Brighton Ave Vi Fairfield East 0.00 $995,000 $975,000 3 2 1,066 1948 6,344 2018-08-17 20 2018-09-06 Residential Royal LePage Coast Capital - Oak Bay RE/MAX Camosun Westshore Victoria, BC CANADA
386428 1640 Earle St Vi Fairfield East 0.00 $999,800 $975,000 3 1 1,749 1927 10,824 2018-01-03 65 2018-03-09 View: City, Cleared, Level, Serviced 66 Residential Pemberton Holmes - Cloverdale Newport Realty Victoria, BC CANADA
389989 957 Cowichan St Vi Fairfield East 0.00 $989,900 $976,200 4 2 1,772 1949 6,324 2018-04-12 12 2018-04-24 51 Residential Royal LePage Coast Capital - Chatterton RE/MAX Camosun Victoria, BC CANADA
394842 1925 Brighton Ave Vi Fairfield East 0.00 $975,000 $1,005,500 2 1 1,030 1933 6,324 2018-06-29 1 2018-06-30 Level, Private, Treed 62 Residential Royal LePage Coast Capital - Chatterton DFH Real Estate Ltd. Victoria, BC CANADA
389253 1646 Chandler Ave Vi Fairfield East 0.00 $1,100,000 $1,045,000 3 2 2,025 1950 10,500 2018-03-27 49 2018-05-15 Level, Private, Treed 70 Residential Royal LePage Coast Capital - Chatterton Newport Realty Victoria, BC CANADA
397357 135 Passmore St Vi Fairfield East 0.00 $1,095,000 $1,095,000 3 1 1,728 1912 5,580 2018-08-09 8 2018-08-17 View: Water Residential Newport Realty Sutton Group West Coast Realty Victoria, BC CANADA
389738 1821 Lillian Rd Vi Fairfield East 0.00 $1,199,000 $1,160,000 4 2 2,268 1956 8,700 2018-04-06 5 2018-04-11 50 Residential RE/MAX Camosun - Oak Bay Macdonald Realty Victoria Victoria, BC CANADA
386632 337 Richmond Rd Vi Fairfield East 0.00 $1,269,900 $1,260,000 4 3 2,410 1963 7,764 2018-01-12 5 2018-01-17 Level, Serviced, Treed Residential RE/MAX Camosun - Oak Bay NAI Commercial (Victoria) Inc. Victoria, BC CANADA
391771 850 Somenos St Vi Fairfield East 0.00 $1,269,000 $1,300,000 4 2 2,263 1941 7,150 2018-05-18 1 2018-05-19 View: Mtn, Cul-de-sac, Private, Treed 65 Residential Century 21 Queenswood Realty Ltd. RE/MAX Camosun Victoria, BC CANADA
390155 338 Foul Bay Rd Vi Fairfield East 0.00 $1,549,900 $1,510,000 4 4 2,475 1974 5,600 2018-04-16 3 2018-04-19 View: Mtn, View: Water 50 Residential Sutton Group West Coast Realty Pemberton Holmes - Cloverdale Victoria, BC CANADA
397575 1800 Chandler Ave Vi Fairfield East 0.00 $1,598,000 $1,523,000 6 3 2,736 2006 8,710 2018-08-16 43 2018-09-28 Level, Serviced 67 Residential Fair Realty Royal LePage Coast Capital - Oak Bay Victoria, BC CANADA
385232 1820 Hollywood Cres Vi Fairfield East 0.00 $1,599,000 $1,550,000 5 5 2,934 1912 5,950 2017-11-07 58 2018-01-04 Residential Duttons & Co. Real Estate Ltd Sotheby's International Realty Canada Victoria, BC CANADA
387970 2000 Runnymede Ave Vi Fairfield East 0.00 $1,649,000 $1,575,000 3 3 2,638 1980 10,890 2018-02-22 37 2018-03-31 Corner, Private, Serviced, Treed Residential Engel & Völkers Vancouver Island - Victoria RE/MAX Camosun Victoria, BC CANADA
389324 130 Wildwood Ave Vi Fairfield East 0.00 $1,775,000 $1,750,000 6 5 3,552 2008 5,571 2018-03-26 4 2018-03-30 Residential Newport Realty RE/MAX Alliance Victoria, BC CANADA
388943 1888 Gonzales Ave Vi Fairfield East 0.00 $1,795,000 $1,795,000 6 2 2,704 1926 22,216 2018-03-19 81 2018-06-08 Residential Newport Realty Pemberton Holmes - Cloverdale Victoria, BC CANADA
394090 238 Moss St Vi Fairfield West 0.00 $829,000 $770,000 3 1 0 1914 5,500 2018-06-13 40 2018-07-23 50 Multi-Family RE/MAX Camosun - Oak Bay Royal LePage Coast Capital - Chatterton Victoria, BC CANADA
390009 1342 George St Vi Fairfield West 0.00 $799,000 $795,000 1 1 637 1913 3,670 2018-04-12 15 2018-04-27 Corner, Level 50 Residential Macdonald Realty Victoria RE/MAX Camosun Victoria, BC CANADA
387977 119 Howe St Vi Fairfield West 0.00 $948,000 $845,000 3 1 913 1939 6,890 2018-02-22 15 2018-03-09 Level Residential Fair Realty Century 21 Queenswood Realty Ltd. Victoria, BC CANADA
395609 1172 Oxford St Vi Fairfield West 0.00 $869,900 $875,100 4 2 1,920 1912 3,250 2018-07-19 8 2018-07-27 50 Residential RE/MAX Camosun - Oak Bay RE/MAX Camosun Victoria, BC CANADA
397113 1160 Oxford St Vi Fairfield West 0.00 $875,000 $885,000 4 2 2,723 1948 5,760 2018-08-02 1 2018-08-03 Corner 64 Residential Newport Realty Pemberton Holmes - Cloverdale Victoria, BC CANADA
386908 639 Moss St Vi Fairfield West 0.00 $899,000 $899,000 3 2 1,500 1940 4,240 2018-01-19 18 2018-02-06 Corner 53 Residential Pemberton Holmes - Cloverdale Pemberton Holmes - Cloverdale Victoria, BC CANADA
386962 153 Olive St Vi Fairfield West 0.00 $899,000 $915,000 3 3 1,336 1911 5,880 2018-01-22 8 2018-01-30 49 Residential Newport Realty Pemberton Holmes - Cloverdale Victoria, BC CANADA
397308 282 Memorial Cres Vi Fairfield West 0.00 $995,000 $940,000 3 3 2,410 1972 7,313 2018-08-08 27 2018-09-04 View: Water 71 Residential RE/MAX Camosun One Percent Realty Victoria, BC CANADA
398026 431-433 Durban St Vi Fairfield West 0.00 $925,000 $945,000 4 3 2,060 1946 0 2018-08-30 5 2018-09-04 Cleared, Level, Serviced 60 Residential Newport Realty Coldwell Banker Slegg Realty Victoria, BC CANADA
390752 1225 May St Vi Fairfield West 0.00 $1,020,000 $975,000 3 2 1,182 1940 6,363 2018-04-28 20 2018-05-18 Corner 130 Residential Gallie Realty Engel & Völkers Vancouver Island - Victoria Victoria, BC CANADA
387063 54 HOWE St Vi Fairfield West 0.00 $999,000 $975,000 3 2 2,101 1927 5,800 2018-01-24 75 2018-04-09 50 Residential Royal LePage Coast Capital - Oak Bay Royal LePage Coast Capital - Chatterton Victoria, BC CANADA
400635 418 Arnold Ave Vi Fairfield West 0.00 $989,000 $977,500 3 2 1,541 1945 6,000 2018-10-11 11 2018-10-22 Level, Private 50 Residential Royal LePage Coast Capital - Oak Bay RE/MAX Camosun Victoria, BC CANADA
394477 92 Moss St Vi Fairfield West 0.00 $992,000 $985,000 3 2 2,195 1948 5,650 2018-06-20 10 2018-06-30 Private, Treed 50 Residential Pemberton Holmes - Cloverdale Realtii Victoria Victoria, BC CANADA
386482 450 Stannard Ave Vi Fairfield West 0.00 $989,000 $990,000 4 2 1,789 1954 6,000 2018-01-05 12 2018-01-17 Residential Royal LePage Coast Capital - Chatterton Pemberton Holmes - Cloverdale Victoria, BC CANADA
399507 354 Chester Ave Vi Fairfield West 0.00 $989,000 $998,000 3 2 1,934 1912 3,960 2018-09-12 70 2018-11-21 Residential Duttons & Co. Real Estate Ltd Sutton Group West Coast Realty Victoria, BC CANADA
391935 918 Fairfield Rd Vi Fairfield West 0.00 $998,000 $1,010,000 3 3 1,555 1997 2,868 2018-05-23 16 2018-06-08 Level, Private Residential Pemberton Holmes - Cloverdale RE/MAX Camosun - Oak Bay Victoria, BC CANADA
387514 1340 George St Vi Fairfield West 0.00 $1,029,000 $1,039,000 3 2 1,884 1913 3,920 2018-02-08 19 2018-02-27 View: Mtn Residential Sutton Group West Coast Realty Newport Realty Victoria, BC CANADA
388757 1631 Richardson St Vi Fairfield West 0.00 $1,050,000 $1,040,000 4 3 2,172 1956 11,620 2018-03-14 22 2018-04-05 Cleared, Level 70 Residential Macdonald Realty Victoria RE/MAX Camosun Victoria, BC CANADA
394620 1508 Brooke St Vi Fairfield West 0.00 $1,049,000 $1,049,000 5 3 2,745 1912 3,600 2018-06-25 39 2018-08-03 Level 30 Residential HomeSold Real Estate Corporation Royal LePage Coast Capital - Oak Bay Victoria, BC CANADA
395002 310 Vancouver St Vi Fairfield West 0.00 $1,098,000 $1,060,000 3 3 2,166 1911 6,120 2018-07-04 20 2018-07-24 Residential Newport Realty Royal LePage Coast Capital - Oak Bay Victoria, BC CANADA
388941 1133 Chapman St Vi Fairfield West 0.00 $995,000 $1,071,200 2 1 1,152 1908 8,100 2018-03-19 9 2018-03-28 60 Residential Newport Realty RE/MAX Camosun Victoria, BC CANADA
389031 434 Arnold Ave Vi Fairfield West 0.00 $1,085,000 $1,085,000 2 2 1,593 1950 6,000 2018-03-21 3 2018-03-24 Level 50 Residential RE/MAX Camosun Newport Realty Victoria, BC CANADA
387783 1317 Richardson St Vi Fairfield West 0.00 $1,044,000 $1,100,000 5 3 2,837 1946 6,000 2018-02-16 11 2018-02-27 50 Residential Pemberton Holmes - Cloverdale Pemberton Holmes - Cloverdale Victoria, BC CANADA
399325 235 Howe St Vi Fairfield West 0.00 $1,159,000 $1,103,000 3 2 2,559 1912 5,500 2018-09-07 3 2018-09-10 50 Residential Newport Realty RE/MAX Camosun Victoria, BC CANADA
395685 59 Howe St Vi Fairfield West 0.00 $1,189,900 $1,125,000 4 2 1,925 1925 5,650 2018-07-19 71 2018-09-28 Residential Century 21 Queenswood Realty Ltd. Sutton Group West Coast Realty Victoria, BC CANADA
395021 425 Kipling St Vi Fairfield West 0.00 $1,175,000 $1,130,000 3 2 1,608 1913 7,476 2018-07-04 23 2018-07-27 Level 60 Residential Engel & Völkers Vancouver Island - Victoria DFH Real Estate Ltd. Victoria, BC CANADA
394754 1215 Richardson St Vi Fairfield West 0.00 $1,199,000 $1,149,000 3 2 2,320 1909 8,250 2018-06-27 28 2018-07-25 Residential Engel & Völkers Vancouver Island - Victoria Sutton Group West Coast Realty Victoria, BC CANADA
397462 365 Arnold Ave Vi Fairfield West 0.00 $1,100,000 $1,150,000 3 2 1,781 1926 6,000 2018-08-13 7 2018-08-20 Level, Private, Treed Residential Newport Realty Pemberton Holmes Ltd - Sidney Victoria, BC CANADA
391398 624 Harbinger Ave Vi Fairfield West 0.00 $1,188,000 $1,188,000 4 2 2,367 1912 7,425 2018-05-10 7 2018-05-17 50 Residential Pemberton Holmes - Cloverdale Royal LePage Coast Capital - Chatterton Victoria, BC CANADA
391558 1236 McKenzie St Vi Fairfield West 0.00 $1,199,900 $1,190,000 5 2 2,811 1912 6,345 2018-05-15 16 2018-05-31 Level, Private, Treed 45 Residential Pemberton Holmes - Cloverdale Newport Realty Victoria, BC CANADA
399746 1236 Oscar St Vi Fairfield West 0.00 $999,900 $1,200,000 6 3 2,960 1910 6,000 2018-09-16 8 2018-09-24 Cul-de-sac, Treed 50 Residential Pemberton Holmes - Cloverdale Sotheby's International Realty Canada Victoria, BC CANADA
394727 350 Windermere Pl Vi Fairfield West 0.00 $1,049,000 $1,205,000 2 2 2,200 1949 7,260 2018-06-27 7 2018-07-04 Cul-de-sac, Rocky, Sloping, Treed 60 Residential RE/MAX Camosun RE/MAX Camosun - Oak Bay Victoria, BC CANADA
394940 615 Harbinger Ave Vi Fairfield West 0.00 $1,399,000 $1,226,800 5 3 3,042 1915 7,400 2018-07-03 59 2018-08-31 50 Residential RE/MAX Camosun - Oak Bay DFH Real Estate Ltd. Victoria, BC CANADA
399622 226 Moss St Vi Fairfield West 0.00 $1,375,000 $1,320,000 5 3 2,834 1912 5,500 2018-09-12 27 2018-10-09 Level 50 Residential Engel & Völkers Vancouver Island Engel & Völkers Vancouver Island Victoria, BC CANADA
386898 151 Howe St Vi Fairfield West 0.00 $1,450,000 $1,330,000 4 3 2,506 1914 5,650 2018-01-18 89 2018-04-17 Private 50 Residential Engel & Völkers Vancouver Island - Victoria Pemberton Holmes - Cloverdale Victoria, BC CANADA
391110 618 Harbinger Ave Vi Fairfield West 0.00 $1,400,000 $1,350,000 5 4 2,892 2004 6,660 2018-05-04 143 2018-09-24 Level 45 Residential RE/MAX Camosun Westshore Newport Realty Victoria, BC CANADA
395815 93 Linden Ave Vi Fairfield West 0.00 $1,389,000 $1,377,000 4 2 2,675 1911 5,227 2018-07-25 69 2018-10-02 Corner, Level, Serviced, Treed 45 Residential Pemberton Holmes Ltd. - Oak Bay Newport Realty Victoria, BC CANADA
395832 1252 Oxford St Vi Fairfield West 0.00 $1,399,900 $1,400,000 4 2 3,224 1912 8,163 2018-07-25 9 2018-08-03 Level, Treed 52 Residential Newport Realty RE/MAX Camosun Victoria, BC CANADA
391029 145 Olive St Vi Fairfield West 0.00 $1,489,000 $1,496,000 3 4 2,601 1912 5,880 2018-05-03 6 2018-05-09 49 Residential Macdonald Realty Victoria RE/MAX Camosun Westshore Victoria, BC CANADA
394674 1035 Pakington St Vi Fairfield West 0.00 $1,499,000 $1,499,000 4 3 2,623 1929 8,160 2018-06-25 10 2018-07-05 View: Mtn, Level, Serviced 60 Multi-Family Jonesco Real Estate Inc RE/MAX Camosun - Oak Bay Victoria, BC CANADA
395325 1118 Woodstock Ave Vi Fairfield West 0.00 $1,695,000 $1,550,000 3 4 2,510 2018 3,404 2018-07-11 103 2018-10-22 Residential Macdonald Realty Victoria Newport Realty Victoria, BC CANADA
395297 1161 Oxford St Vi Fairfield West 0.00 $1,899,000 $1,850,000 4 5 4,551 1994 6,288 2018-07-11 55 2018-09-04 Level, Private Residential Newport Realty DFH Real Estate Ltd. Victoria, BC CANADA
389821 1171 Chapman St Vi Fairfield West 0.00 $1,699,900 $1,850,000 4 4 4,283 1909 6,075 2018-04-10 0 2018-04-10 45 Residential Sutton Group West Coast Realty RE/MAX Camosun - Oak Bay Victoria, BC CANADA
385223 15 Marlborough St Vi Fairfield West 0.00 $1,948,000 $1,869,000 5 5 3,657 1926 5,150 2017-11-07 85 2018-01-31 View: Water 50 Residential Pemberton Holmes - Cloverdale Macdonald Realty Ltd. (Sid) Victoria, BC CANADA
391200 106 Moss St Vi Fairfield West 0.00 $1,895,000 $1,890,000 6 4 2,859 2018 6,156 2018-05-08 73 2018-07-20 View: City 51 Residential Pemberton Holmes - Cloverdale Pemberton Holmes - Cloverdale Victoria, BC CANADA
397439 319 Chester Ave Vi Fairfield West 0.00 $2,050,000 $2,020,000 3 3 3,025 2006 6,864 2018-08-11 30 2018-09-10 Private 52 Residential RE/MAX Camosun RE/MAX Camosun Victoria, BC CANADA
389377 115 Moss St Vi Fairfield West 0.00 $2,150,000 $2,140,000 4 3 3,142 2018 6,000 2018-03-29 14 2018-04-12 Level 50 Residential Pemberton Holmes - Cloverdale Pemberton Holmes - Cloverdale Victoria, BC CANADA
391994 1423 Walnut St Vi Fernwood 0.00 $599,999 $573,000 2 2 884 1913 5,037 2018-05-24 78 2018-08-10 Level, Serviced 44 Residential Newport Realty RE/MAX Camosun Victoria, BC CANADA
399981 2510 Asquith St Vi Fernwood 0.00 $624,900 $615,000 2 1 1,273 1947 3,900 2018-09-21 33 2018-10-24 Corner, Level 65 Residential RE/MAX Alliance Jonesco Real Estate Inc Victoria, BC CANADA
395403 1321 Rudlin St Vi Fernwood 0.00 $698,000 $660,000 3 1 1,566 1910 5,130 2018-07-13 54 2018-09-05 Private 45 Residential RE/MAX Alliance DFH Real Estate Ltd. Victoria, BC CANADA
391253 2231 Shakespeare St Vi Fernwood 0.00 $655,000 $665,000 2 1 712 1911 2,970 2018-05-09 6 2018-05-15 Level, Private 22 Residential Macdonald Realty Victoria Engel & Völkers Vancouver Island - Victoria Victoria, BC CANADA
390319 1559 Bay St Vi Fernwood 0.00 $599,888 $690,000 2 1 827 1949 5,205 2018-04-19 5 2018-04-24 Corner, Level Residential RE/MAX Camosun RE/MAX Camosun Victoria, BC CANADA
388634 1425 Walnut St Vi Fernwood 0.00 $699,900 $699,900 3 1 1,496 1966 4,945 2018-03-12 10 2018-03-22 Level, Treed 43 Residential RE/MAX Camosun - Oak Bay Pemberton Holmes - Cloverdale Victoria, BC CANADA
392059 1293 Denman St Vi Fernwood 0.00 $749,900 $735,000 6 3 2,561 1912 2,480 2018-05-25 29 2018-06-23 View: City, Corner Residential Royal LePage Coast Capital - Sidney RE/MAX Cam. Peninsula Prop Victoria, BC CANADA
394076 1451 Denman St Vi Fernwood 0.00 $679,900 $753,300 3 2 980 1953 4,792 2018-06-12 4 2018-06-16 48 Residential Pemberton Holmes - Cloverdale Engel & Völkers Vancouver Island - Victoria Victoria, BC CANADA
389453 2109 Sayward St Vi Fernwood 0.00 $824,900 $760,000 2 2 1,647 1910 4,356 2018-04-02 44 2018-05-16 Cleared, Level, Private, Serviced 43 Residential Royal LePage Coast Capital - Oak Bay RE/MAX Alliance Victoria, BC CANADA
391235 2308 Shakespeare St Vi Fernwood 0.00 $799,900 $785,000 3 1 1,396 1957 6,885 2018-05-09 37 2018-06-15 Level 51 Residential Jonesco Real Estate Inc RE/MAX Camosun Victoria, BC CANADA
392644 1455 Denman St Vi Fernwood 0.00 $778,000 $803,500 4 2 1,936 1949 4,036 2018-06-05 9 2018-06-14 40 Residential Newport Realty Engel & Völkers Vancouver Island - Victoria Victoria, BC CANADA
388129 2445 Oregon Ave Vi Fernwood 0.00 $749,900 $810,300 3 2 2,042 1911 3,670 2018-02-27 6 2018-03-05 Level 42 Residential Pemberton Holmes - Cloverdale Realtii Victoria Victoria, BC CANADA
389850 2524/2526 Belmont Ave Vi Fernwood 0.00 $829,900 $820,000 4 2 1,624 1914 5,500 2018-04-10 3 2018-04-13 Residential RE/MAX Alliance RE/MAX Alliance Victoria, BC CANADA
387203 1626 Pembroke St Vi Fernwood 0.00 $849,900 $843,000 5 3 2,426 1974 6,075 2018-01-29 11 2018-02-09 Level, Private, Serviced 45 Residential RE/MAX Camosun Jonesco Real Estate Inc Victoria, BC CANADA
394868 1235/1237 Rudlin St Vi Fernwood 0.00 $919,000 $885,000 3 3 2,146 1946 5,705 2018-06-29 32 2018-07-31 Serviced Residential DFH Real Estate - Sidney eXp Realty Victoria, BC CANADA
390843 2219 Lydia St Vi Fernwood 0.00 $849,000 $893,000 5 3 2,757 1988 6,075 2018-05-01 4 2018-05-05 45 Residential Newport Realty Duttons & Co. Real Estate Ltd Victoria, BC CANADA
397690 1281 Grant St Vi Fernwood 0.00 $925,000 $905,000 3 2 1,730 1957 8,120 2018-08-20 11 2018-08-31 Level Multi-Family Duttons & Co. Real Estate Ltd Sutton Group West Coast Realty Victoria, BC CANADA
389382 1216 Queens Ave Vi Fernwood 0.00 $995,000 $914,000 5 3 2,621 1990 5,400 2018-03-29 22 2018-04-20 40 Residential Pemberton Holmes - Cloverdale RE/MAX Camosun Victoria, BC CANADA
397433 1400 Pembroke St Vi Fernwood 0.00 $889,000 $930,000 3 2 1,722 1894 4,909 2018-08-10 3 2018-08-13 Level, Private 47 Residential Royal LePage Coast Capital - Oak Bay Royal LePage Coast Capital - Oak Bay Victoria, BC CANADA
