Filter Table with Dropdown Menus. For ownership info email Dustin.Â
Asset Address | Lot Size | Zoning Code | Zone Description | Property Description | Property Type | PID | Year Built |
---|---|---|---|---|---|---|---|
242 MARY ST Victoria | 38403 Sq Ft | M-2 | Light IndustrialDistrict | Warehouse, Mini | Industrial | 001-075-993 | 1901 |
553 HILLSIDE AVE Victoria | 7185 Sq Ft | M-2 | Light IndustrialDistrict | Warehouse, Storage | Industrial | 009-328-157 | 1944 |
561 HILLSIDE AVE Victoria | 11055 Sq Ft | M-2 | Light IndustrialDistrict | Loft | Industrial | 001-151-932 | 1979 |
967 COLLINSON ST Victoria | 28356 Sq Ft | R3-AM-1 | Mid-Rise Multiple Dwelling District | Apartment - Owner Pays Heat | Multi-family | 003-616-789 | 1967 |
1262 OSCAR ST Victoria | 50 x 120 Ft | R1-B | Single Family Dwelling District | 1 STY house - standard | Single-family | 001-516-892 | 1927 |
422 BURNSIDE RD E Victoria | n/a | M-2 | Light IndustrialDistrict | n/a | Industrial | 008-168-521 | 0 |
1656 HAULTAIN ST Victoria | 5,369 | R1-M | Single Family Dwelling (Neighbourhood Medical) District | n/a | Single-family | 008-203-121 | 0 |
780 KINGS RD Victoria | n/a | C-1 | Limited Commercial District | n/a | Industrial, Retail | 000-156-507 | 0 |
780 Kings Rd, Victoria, BC, Canada | 70,436 | C-1 | Limited Commercial District | n/a | Industrial, Retail | 000-156-507 | 0 |
235 RUSSELL ST Victoria | 7200 Sq Ft | M-1 | Limited Light Industrial District | Material Storage | Industrial | 003-391-426 | 1967 |
247 RUSSELL ST Victoria | 21632 Sq Ft | M-1 | Limited Light Industrial District | Warehouse, Distribution | Industrial | 001-422-294 | 1976 |
653 DUNEDIN ST Victoria | 30891 Sq Ft | T-1 | Limited Transient Accommodation District | Motel | 001-184-032 | 1972 | |
2855 QUESNEL ST Victoria | 27615 Sq Ft | M2-I | Douglas-Blanshard Industrial District | Warehouse, Distribution | Industrial | 003-049-990 | 1988 |
1305 BROAD ST Victoria | n/a | CA-3C | Old Town District | n/a | Industrial, Retail | 000-748-501 | 0 |
2615 DOUGLAS ST Victoria | 108552 Sq Ft | C1-NN | Suburban Centre District | Office | Office | 003-149-021 | 1971 |
569 HILLSIDE AVE Victoria | 7200 Sq Ft | M-2 | Light IndustrialDistrict | Warehouse & Workshop - 1 Sty Aver Qlty | Industrial | 009-328-271 | 1964 |
515 ELLICE ST Victoria | 7200 Sq Ft | M-2 | Light IndustrialDistrict | Warehouse & Workshop - 1 Sty Aver Qlty | Industrial | 000-501-417 | 1987 |
953 BALMORAL RD Victoria | n/a | R-2 | Two Family Dwelling District | n/a | Single-family | 003-832-163 | 0 |
1710 ALBERT AVE Victoria | 5,500 | R-2 | Two Family Dwelling District | n/a | Single-family | 009-068-449 | 1950 |
720 PRINCESS AVE Victoria | 5953 Sq Ft | M1-D | Douglas Industrial District | Service Repair Garage | Industrial | 025-561-294 | 1953 |
1005 COOK ST Victoria | n/a | C-1 | Limited Commercial District | n/a | Industrial, Retail | 003-481-921 | 0 |
1006 FORT ST Victoria | n/a | CA-3 | Central Area General Commercial District | n/a | Industrial, Retail | 005-622-433 | 0 |
906 MCCLURE ST Victoria | 12900 Sq Ft | T-7 | Bessborough Street Transient Accommodation District | Hotel (Obsolete) | Hospitality | 001-895-176 | 1930 |
910 MCCLURE ST Victoria | 50 x 129 Ft | T-7 | Bessborough Street Transient Accommodation District | 1 1/2 STY house - basic | Single-family | 009-332-065 | 1904 |
531 TORONTO ST Victoria | 60 x 88 Ft | R3-2 | Multiple Dwelling District | 1 1/2 STY house - standard | Multi-family | 000-785-768 | 1940 |
2340 DOUGLAS ST Victoria | 16759 Sq Ft | M-1 | Limited Light Industrial District | Fast Food Restaurant | Industrial | 000-192-023 | 1966 |
1015 FORT ST Victoria | n/a | CA-42 | Harris Green Commercial District | n/a | Industrial, Retail | 007-724-420 | 0 |
2515 LUDGATE ST Victoria | 4194 Sq Ft | M-2 | Light IndustrialDistrict | Service Repair Garage | Industrial | 007-858-205 | 1979 |
568 BAY ST Victoria | 3232 Sq Ft | M-2 | Light IndustrialDistrict | Automobile Sales (Lot) | Industrial | 009-331-620 | 0 |
566 BAY ST Victoria | 6133 Sq Ft | M-2 | Light IndustrialDistrict | Paving - Asphalt | Parking Lot | 006-120-075 | 1988 |
1121 YATES ST Victoria | n/a | S-1 | Limited Service District | n/a | 009-393-391 | 0 | |
1137 YATES ST Victoria | n/a | S-1 | Limited Service District | n/a | 004-509-498 | 0 | |
1143 YATES ST Victoria | n/a | S-1 | Limited Service District | n/a | 001-261-614 | 0 | |
622 JOHN ST Victoria | 7200 Sq Ft | M-2 | Light IndustrialDistrict | Equipment (Shop) Building | Industrial | 004-897-994 | 1948 |
607 JOHN ST Victoria | 18083.36 Sq Ft | M2-I | Douglas-Blanshard Industrial District | Warehouse, Storage | Industrial | 029-376-068 | 1910 |
2526 GOVERNMENT ST Victoria | 7515 Sq Ft | M2-GJ | Government& John Street Light Industrial District | 2 Sty Gen Comm - Average Quality | Industrial, Retail | 000-957-623 | 1903 |
123 GORGE RD E Victoria | n/a | T-1 | Limited Transient Accommodation District | n/a | 000-085-511 | 0 | |
543 HILLSIDE AVE Victoria | 38420 Sq Ft | M-2 | Light IndustrialDistrict | Warehouse & Workshop - 1 Sty Better Qlty | Industrial | 002-434-466 | 1973 |
990 HILLSIDE AVE Victoria | 25,016 | C1-QV | Quadra Village District | n/a | Industrial, Retail | 001-014-072 | 0 |
2546 GOVERNMENT ST Victoria | 43595 Sq Ft | M2-GJ | Government& John Street Light Industrial District | Office | Office | 017-551-862 | 1988 |
915 FORT ST Victoria | n/a | CA-42 | Harris Green Commercial District | n/a | Industrial, Retail | 000-378-089 | 0 |
622 FISGARD ST Victoria | 7200 Sq Ft | CA-3 | Central Area General Commercial District | Office | Office | 000-907-669 | 1903 |
518 HILLSIDE AVE Victoria | 7200 Sq Ft | M-2 | Light IndustrialDistrict | Service Repair Garage | Industrial | 000-077-950 | 1985 |
1790 MCKENZIE AVE Saanich | 7,990.85 | RS-6 | Single Family Dwelling Zone | n/a | Single-family | 008-280-061 | 1942 |
2659 DOUGLAS ST Victoria | 23358 Sq Ft | C1-NN | Suburban Centre District | Office | Office | 026-816-415 | 1912 |
735 HILLSIDE AVE Victoria | 23354 Sq Ft | C1-NN | Suburban Centre District | Paving - Asphalt | Parking Lot | 026-816-423 | 1980 |
2716 ROCK BAY AVE Victoria | 3600 Sq Ft | M-2 | Light IndustrialDistrict | Warehouse & Workshop - 2 Sty Aver Qlty | Industrial | 005-518-253 | 1976 |
2929 DOUGLAS ST Victoria | n/a | S-7 | Douglas Limited Service District | n/a | 018-298-362 | 0 | |
2925 DOUGLAS ST Victoria | 45243 Sq Ft | M2-I | Douglas-Blanshard Industrial District | Retail Store | Retail | 009-333-541 | 1950 |
1720 DOUGLAS ST Victoria | 14400 Sq Ft | CA-3 | Central Area General Commercial District | 1 Sty Gen Comm - Average Quality | Industrial, Retail | 009-375-732 | 1948 |
2333 GOVERNMENT ST Victoria | 41817 Sq Ft | M2-I | Douglas-Blanshard Industrial District | Warehouse, Storage | Industrial | 000-582-239 | 1947 |
500 FRANCES AVE Victoria | n/a | R1-B | Single Family Dwelling District | n/a | Single-family | 023-459-875 | 0 |
506 FINLAYSON ST Victoria | n/a | M-1 | Limited Light Industrial District | n/a | Industrial | 004-397-100 | 0 |
478 BURNSIDE RD E Victoria | n/a | R1-B | Single Family Dwelling District | n/a | Single-family | 005-943-418 | 0 |
474 BURNSIDE RD E Victoria | n/a | R1-B | Single Family Dwelling District | n/a | Single-family | 005-943-361 | 0 |
3111 DELTA ST Victoria | n/a | R1-B | Single Family Dwelling District | n/a | Single-family | 005-943-451 | 0 |
905 BURDETT AVE Victoria | 24710 Sq Ft | T-7 | Bessborough Street Transient Accommodation District | Apartment - Owner Pays Heat | Multi-family | 002-165-708 | 1965 |
3031 WASHINGTON AVE Victoria | 50 x 116.5 Ft | R1-B | Single Family Dwelling District | 1 STY house - standard | Single-family | 008-118-175 | 1954 |
2517 DOUGLAS ST Victoria | 3000 Sq Ft | M-1 | Limited Light Industrial District | Warehouse & Workshop - 1 Sty Aver Qlty | Industrial | 006-737-978 | 1953 |
2519 DOUGLAS ST Victoria | 4200 Sq Ft | M-1 | Limited Light Industrial District | Retail Store | Retail | 009-284-621 | 1953 |
3624 Shelbourne St, Victoria, Saanich, BC, Canada | 8,755 | C-2 | General Commercial Zone | 000-529-761 | 0 | ||
931 FORT ST Victoria | n/a | CA-42 | Harris Green Commercial District | n/a | Industrial, Retail | 009-376-291 | 0 |
565 MANCHESTER RD Victoria | 29923 Sq Ft | R3-2 | Multiple Dwelling District | Apartment - Owner Pays Heat | Multi-family | 001-424-017 | 1976 |
462 BURNSIDE RD E Victoria | n/a | M-2 | Light IndustrialDistrict | n/a | Industrial | 009-181-067 | 0 |
775 TOPAZ AVE Victoria | 18556 Sq Ft | PB | Public Buildings District | Office | Office | 001-175-611 | 1977 |
2735 DOUGLAS ST Victoria | 29105 Sq Ft | C1-N | Neighbourhood Shopping District | Auto Dealership, Complete | Industrial, Retail | 002-265-290 | 2006 |
613 HERALD ST Victoria | 7200 Sq Ft | CA-3 | Central Area General Commercial District | Vacant IC&I | Land | 009-375-686 | 0 |
616 HILLSIDE AVE Victoria | 23173 Sq Ft | M-2 | Light IndustrialDistrict | Warehouse, Distribution | Industrial | 004-059-590 | 1987 |
618 FISGARD ST Victoria | 7200 Sq Ft | CA-3 | Central Area General Commercial District | Black Top Parking | Industrial, Retail | 000-907-651 | 1969 |
959 BALMORAL RD Victoria | n/a | R-2 | Two Family Dwelling District | n/a | Single-family | 004-606-264 | 0 |
630 GARBALLY RD Victoria | 22046 Sq Ft | M2-I | Douglas-Blanshard Industrial District | Warehouse & Workshop - 1 Sty Aver Qlty | Industrial | 003-446-867 | 1968 |
2664 BLACKWOOD ST Victoria | 11,749 | R3-2 | Multiple Dwelling District | n/a | Multi-family | 001-258-656 | 0 |
2554 SHELBOURNE ST Victoria | 6,600 | R1-B | Single Family Dwelling District | n/a | Single-family | 008-203-580 | 1913 |
1303 FAIRFIELD RD Victoria | n/a | R1-B | Single Family Dwelling District | n/a | Single-family | 007-150-377 | 0 |
1 625 HILLSIDE AVE Victoria | n/a | M2-I | Douglas-Blanshard Industrial District | Strata Warehouse | Res Strata | 026-284-081 | 2005 |
2 625 HILLSIDE AVE Victoria | n/a | M2-I | Douglas-Blanshard Industrial District | Strata Warehouse | Res Strata | 026-284-090 | 2005 |
3 625 HILLSIDE AVE Victoria | n/a | M2-I | Douglas-Blanshard Industrial District | Strata Warehouse | Res Strata | 026-284-103 | 2005 |
4 625 HILLSIDE AVE Victoria | n/a | M2-I | Douglas-Blanshard Industrial District | Strata Warehouse | Res Strata | 026-284-111 | 2005 |
5 625 HILLSIDE AVE Victoria | n/a | M2-I | Douglas-Blanshard Industrial District | Strata Warehouse | Res Strata | 026-284-120 | 2005 |
6 625 HILLSIDE AVE Victoria | n/a | M2-I | Douglas-Blanshard Industrial District | Strata Warehouse | Res Strata | 026-284-138 | 2005 |
7 625 HILLSIDE AVE Victoria | n/a | M2-I | Douglas-Blanshard Industrial District | Strata Warehouse | Res Strata | 026-284-146 | 2005 |
8 625 HILLSIDE AVE Victoria | n/a | M2-I | Douglas-Blanshard Industrial District | Strata Warehouse | Res Strata | 026-284-154 | 2005 |
477 SUPERIOR ST Victoria | 25012 Sq Ft | R3-2 | Multiple Dwelling District | Apartment - Owner Pays Heat | Multi-family | 002-516-641 | 1969 |
1625 QUADRA ST Victoria | n/a | CR-Q | Quadra Commercial District | n/a | Single-family | 000-047-716 | 0 |
949 BALMORAL RD Victoria | n/a | R-2 | Two Family Dwelling District | n/a | Single-family | 027-536-891 | 0 |
1020 HILLSIDE AVE Victoria | 1,615 | C1-QV | Quadra Village District | n/a | Industrial, Retail | 003-910-237 | 0 |
943 BALMORAL RD Victoria | n/a | R-2 | Two Family Dwelling District | n/a | Single-family | 027-536-904 | 0 |
730 VANCOUVER ST Victoria | 14897.739 Sq Ft | R3-AM-1 | Mid-Rise Multiple Dwelling District | Apt - Walk Up - Owner Pays Heat | Multi-family | 028-781-716 | 1950 |
1019 FORT ST Victoria | n/a | CA-42 | Harris Green Commercial District | n/a | Industrial, Retail | 009-392-025 | 0 |
110 BURNSIDE RD E Saanich | n/a | C-1 | Local Commercial Zone | n/a | Industrial, Retail | 000-348-457 | 0 |
919 FORT ST Victoria | n/a | CA-42 | Harris Green Commercial District | n/a | Industrial, Retail | 000-363-103 | 0 |
2649 DOUGLAS ST Victoria | 4980 Sq Ft | C1-NN | Suburban Centre District | Retail Store | Retail | 005-942-748 | 1910 |
2714 QUADRA ST Victoria | 5,100 | C1-QV | Quadra Village District | n/a | Industrial, Retail | 000-008-389 | 0 |
2503 DOUGLAS ST Victoria | 9408 Sq Ft | M-1 | Limited Light Industrial District | Mini-Lube Garage | Industrial | 014-871-734 | 1990 |
1010 FORT ST Victoria | n/a | CA-3 | Central Area General Commercial District | n/a | Industrial, Retail | 003-523-047 | 0 |
630 QUEENS AVE Victoria | 9380 Sq Ft | M2-I | Douglas-Blanshard Industrial District | Office | Office | 007-546-360 | 1995 |
640 DISCOVERY ST Victoria | 7200 Sq Ft | M2-I | Douglas-Blanshard Industrial District | Warehouse & Workshop - 1 Sty Aver Qlty | Industrial | 009-392-254 | 1920 |
616 QUEENS AVE Victoria | 8820 Sq Ft | M2-I | Douglas-Blanshard Industrial District | Retail Store | Retail | 004-060-199 | 1944 |
2315 GOVERNMENT ST Victoria | 5500 Sq Ft | M2-I | Douglas-Blanshard Industrial District | Warehouse & Workshop - 1 Sty Lower Qlty | Industrial | 004-386-698 | 1960 |
2311 GOVERNMENT ST Victoria | 14847 Sq Ft | M2-I | Douglas-Blanshard Industrial District | Warehouse & Workshop - 1 Sty Better Qlty | Industrial | 000-766-097 | 1957 |
624 QUEENS AVE Victoria | 4550 Sq Ft | M2-I | Douglas-Blanshard Industrial District | Warehouse, Storage | Industrial | 004-895-657 | 1947 |
1779 SENWOOD PL Saanich | 6,524 | RS-6 | Single Family Dwelling Zone | n/a | Single-family | 002-331-870 | 1975 |
1484 MYRTLE AVE Victoria | 6,000 | R1-B | Single Family Dwelling District | n/a | Single-family | 005-686-971 | 0 |
2717 PRIOR ST Victoria | 6,885 | R1-B | Single Family Dwelling District | n/a | Single-family | 001-989-057 | 0 |
5 1137 MEARES ST Victoria | n/a | C-1 | Limited Commercial District | n/a | Industrial, Retail | 027-681-653 | 0 |
225 HENRY ST Victoria | 60 x 100 Ft | R-2 | Two Family Dwelling District | 1 STY house - basic | Single-family | 008-598-053 | 1910 |
1016 FORT ST Victoria | n/a | CA-42 | Harris Green Commercial District | n/a | Multi-family, Retail | 009-391-801 | 0 |
45 GORGE RD E Victoria | n/a | R1-B | Single Family Dwelling District | n/a | Single-family | 004-613-082 | 0 |
4 444 MICHIGAN ST Victoria | n/a | R3-2 | Multiple Dwelling District | Strata Townhouse | Res Strata | 000-695-114 | 1976 |
2566 SHELBOURNE ST Victoria | 4,585 | R1-B | Single Family Dwelling District | n/a | Single-family | 008-203-270 | 1955 |
1645 HAULTAIN ST Victoria | 4,898.18 | R1-B | Single Family Dwelling District | n/a | Single-family | 008-203-458 | 1951 |
3 1590 CHRISTMAS AVE Saanich | n/a | RT-5 | Attached Housing Zone | n/a | Single-family | 024-906-336 | 2001 |
3305 SHELBOURNE ST Saanich | 6,105 | RS-6 | Single Family Dwelling Zone | n/a | Single-family | 004-676-106 | 1920 |
715 PRINCESS AVE Victoria | 2379 Sq Ft | M-1 | Limited Light Industrial District | Industrial (Vacant) | Industrial | 009-339-540 | 0 |
717 PRINCESS AVE Victoria | 2502 Sq Ft | M-1 | Limited Light Industrial District | Warehouse, Storage | Industrial | 009-339-507 | 1984 |
250 GOVERNMENT ST Victoria | 50 x 102 Ft | T-1 | Limited Transient Accommodation District | 1 1/2 STY house - standard | Single-family | 008-244-081 | 1908 |
561 DAVID ST Victoria | 7200 Sq Ft | M-2 | Light IndustrialDistrict | Warehouse, Storage | Industrial | 009-328-114 | 1990 |
300 DORIC ST Victoria | 42 x 130.6 Ft | R1-B | Single Family Dwelling District | 1 STY house - basic | Single-family | 006-429-807 | 1950 |
570 BAY ST Victoria | 7384 Sq Ft | M-2 | Light IndustrialDistrict | Warehouse, Distribution | Industrial | 018-423-663 | 1994 |
506 ESQUIMALT RD Victoria | 16910 Sq Ft | M-2 | Light IndustrialDistrict | Service Repair Garage | Industrial | 025-184-083 | 1941 |
575 HILLSIDE AVE Victoria | 7200 Sq Ft | M-2 | Light IndustrialDistrict | Warehouse, Distribution | Industrial | 009-329-048 | 1990 |
1812 JADE PL Saanich | 0.27 | RS-6 | Single Family Dwelling Zone | SINGLE FAMILY DWELLING | Single-family | 003-783-189 | 1966 |
1827 JADE PL Saanich | 7,700 | RS-6 | Single Family Dwelling Zone | SINGLE FAMILY DWELLING | Single-family | 003-783-405 | 1967 |
1224 HILLSIDE AVE Victoria | 5,857.60 | R1-B | Single Family Dwelling District | n/a | Single-family | 000-674-711 | 0 |
540 DUNEDIN ST Victoria | 54 x 135 Ft | R3-2 | Multiple Dwelling District | 1 1/2 STY house - standard | Multi-family | 004-502-957 | 1909 |
491 SUPERIOR ST Victoria | 44.1 x 98.5 Ft | R3-2 | Multiple Dwelling District | 1 1/2 STY house - standard | Multi-family | 006-254-772 | 1914 |
328 MENZIES ST Victoria | 41 x 92 Ft | R3-2 | Multiple Dwelling District | 1 1/2 STY house - basic | Multi-family | 001-743-660 | 1904 |
4341 HARDER RD Saanich | n/a | RS-8 | Single Family Dwelling Zone | n/a | Single-family | 017-498-538 | 0 |
740 HILLSIDE AVE Victoria | 42840 Sq Ft | S-1 | Limited Service District | Office | Office | 028-860-811 | 2014 |
712 BAY ST Victoria | M-1 | Limited Light Industrial District | n/a | Industrial | 000-846-601 | 0 | |
720 BAY ST Victoria | R3-2 | Multiple Dwelling District | n/a | Multi-family | 000-846-635 | 0 | |
378 BURNSIDE RD E Saanich | n/a | RS-6 | Single Family Dwelling Zone | n/a | Single-family | 006-553-761 | 0 |
3055 CARROLL ST Victoria | 49.2 x 103 Ft | R1-B | Single Family Dwelling District | 1 STY house - standard | Single-family | 000-064-335 | 1946 |
3174 BALFOUR AVE Victoria | n/a | R1-B | Single Family Dwelling District | n/a | Single-family | 019-033-681 | 0 |
216 SIMCOE ST Victoria | 3656 Sq Ft | R-2 | Two Family Dwelling District | 2 STY house - standard | Single-family | 018-631-711 | 1994 |
3895 CEDAR HILL RD Saanich | 6,265 | RS-6 | Single Family Dwelling Zone | SINGLE FAMILY DWELLING | 009-089-616 | 1954 | |
3080 CARROLL ST Victoria | 58 x 93.7 Ft | R1-B | Single Family Dwelling District | 1 STY house - standard | Single-family | 004-295-765 | 1959 |
1878 COCHRANE ST Saanich | 16,830 | RS-6 | Single Family Dwelling Zone | n/a | Single-family | 007-904-541 | 0 |
6 1137 MEARES ST Victoria | n/a | C-1 | Limited Commercial District | n/a | Industrial, Retail | 027-681-661 | 0 |
3091 BALFOUR AVE Victoria | 45 x 97 Ft | R1-B | Single Family Dwelling District | 1 STY house - standard | Single-family | 002-549-417 | 1945 |
1160 HILLSIDE AVE Victoria | 4,416 | R3-2 | Multiple Dwelling District | n/a | Multi-family | 005-957-613 | 0 |
614 DUNEDIN ST Victoria | 54.3 x 135 Ft | R1-B | Single Family Dwelling District | 1 STY house - standard | Single-family | 009-177-167 | 1915 |
1715 GOVERNMENT ST Victoria | 3200 Sq Ft | CA-3 | Central Area General Commercial District | Retail Store | Retail | 006-387-365 | 1905 |
102 3225 ELDON PL Saanich | n/a | RA-3 | Apartment Zone | n/a | Single-family | 000-874-019 | 0 |
3175 HARRIET RD Victoria | n/a | C-1 | Limited Commercial District | n/a | Industrial, Retail | 007-812-078 | 0 |
619 DAVID ST Victoria | 10800 Sq Ft | M-2 | Light IndustrialDistrict | Warehouse, Storage | Industrial | 005-052-581 | 1947 |
628 HILLSIDE AVE Victoria | 6240 Sq Ft | M-2 | Light IndustrialDistrict | Parking (Lot Only, Paved Or Gravel-Com) | Industrial | 009-330-259 | 0 |
1630 Pear St, Victoria, Saanich, BC, Canada | 6,000 | RS-6 | Single Family Dwelling Zone | 000-060-011 | 1954 | ||
3038 FOUL BAY RD Saanich | 4,518 | RS-2 | Single Family Dwelling Zone | n/a | Single-family | 005-074-673 | 0 |
3069 WASHINGTON AVE Victoria | 50 x 116.5 Ft | R1-B | Single Family Dwelling District | 1 1/2 STY house - standard | Single-family | 007-939-779 | 1920 |
1892 COCHRANE ST Saanich | 11,220 | RS-6 | Single Family Dwelling Zone | n/a | Single-family | 007-904-649 | 0 |
2728 FIFTH ST Victoria | 8,100 | C1-QV | Quadra Village District | n/a | Industrial, Retail | 009-210-369 | 0 |
403 BURNSIDE RD E Victoria | 57.8 x 115 Ft | R1-B | Single Family Dwelling District | 1 STY house - standard | Single-family | 000-076-716 | 1959 |
1513 EARLSTON AVE Saanich | 9,516 | RS-6 | Single Family Dwelling Zone | SINGLE FAMILY DWELLING | 005-335-752 | 1957 | |
1896 WATSON ST Saanich | 6,050 | RS-6 | Single Family Dwelling Zone | n/a | Single-family | 002-723-816 | 0 |
3596 SHELBOURNE ST Saanich | 6,967 | RS-6 | Single Family Dwelling Zone | n/a | Single-family | 005-257-298 | 1958 |
1550 STOCKTON CRES Saanich | 9,548 | RS-6 | Single Family Dwelling Zone | SINGLE FAMILY DWELLING | 000-198-226 | 1960 | |
3054 ALBANY ST Victoria | 49.5 x 102.5 Ft | R1-B | Single Family Dwelling District | 1 STY house - standard | Single-family | 005-993-121 | 1965 |
1521 Church Ave, Victoria, Saanich, BC, Canada | n/a | RP-2 | Residential Personal Care Zone | 023-729-058 | 1997 | ||
3906 STAMBOUL ST Saanich | 6,695 | RS-6 | Single Family Dwelling Zone | n/a | Single-family | 025-921-746 | 2004 |
721 KINGS RD Victoria | 11020 Sq Ft | C1-N | Neighbourhood Shopping District | Office - Walk Up | Office | 002-736-241 | 1977 |
721 Kings Rd, Victoria, BC, Canada | 11,020 | C1-N | Neighbourhood Shopping District | n/a | Industrial, Retail | 002-736-241 | 0 |
201 ONTARIO ST Victoria | 44 x 50 Ft | R-2 | Two Family Dwelling District | 1 1/2 STY house - standard | Single-family | 008-609-004 | 1914 |
1410 MYRTLE AVE Victoria | 7,200 | R-K | Medium Density Attached Dwelling District | n/a | Single-family | 009-157-913 | 0 |
3846 STAMBOUL ST Saanich | n/a | RT-5 | Attached Housing Zone | n/a | Single-family | 024-906-301 | 2001 |
3371 SHELBOURNE ST Saanich | 6,600 | RS-6 | Single Family Dwelling Zone | n/a | Single-family | 000-562-955 | 1940 |
5 ALMA PL Victoria | 55 x 57 Ft | R1-B | Single Family Dwelling District | 1 1/2 STY house - standard | Single-family | 004-280-555 | 1910 |
3127 WASHINGTON AVE Victoria | 40 x 223 Ft | R1-B | Single Family Dwelling District | 1 STY house - basic | Single-family | 009-308-351 | 1972 |
517 SUMAS ST Victoria | 50 x 83.2 Ft | R1-B | Single Family Dwelling District | 1 STY house - standard | Single-family | 000-267-899 | 1972 |
3165 BALFOUR AVE Victoria | 69 x 157 Ft | R1-B | Single Family Dwelling District | 1 STY house - basic | Single-family | 003-730-778 | 1901 |
1787 SENWOOD PL Saanich | 6,474 | RS-6 | Single Family Dwelling Zone | n/a | Single-family | 002-331-632 | 1976 |
3931 GARNET PL Saanich | 5,939 | RS-6 | Single Family Dwelling Zone | RESIDENTIAL DWELLING WITH SUITE | 000-232-394 | 1962 | |
3933 GARNET PL Saanich | 6,120 | RS-6 | Single Family Dwelling Zone | RESIDENTIAL DWELLING WITH SUITE | 004-275-756 | 1963 | |
3175 BALFOUR AVE Victoria | 69 x 154 Ft | R1-B | Single Family Dwelling District | 1 STY house - standard | Single-family | 006-429-718 | 1959 |
532 DUNEDIN ST Victoria | 25 x 135 Ft | R3-2 | Multiple Dwelling District | 2 STY Duplex - standard | Multi-family | 023-009-314 | 1994 |
530 DUNEDIN ST Victoria | 29 x 135 Ft | R3-2 | Multiple Dwelling District | 2 STY Duplex - standard | Multi-family | 023-009-306 | 1994 |
1651 Elm St, Victoria, Saanich, BC, Canada | 8,104 | RS-6 | Single Family Dwelling Zone | 004-769-201 | 1959 | ||
3030 ALBANY ST Victoria | 59.5 x 110 Ft | R1-B | Single Family Dwelling District | 1 STY house - standard | Single-family | 009-120-971 | 1931 |
414 BURNSIDE RD E Victoria | n/a | M-2 | Light IndustrialDistrict | n/a | Industrial | 008-168-555 | 0 |
2717 QUADRA ST Victoria | 8,100 | C1-QV | Quadra Village District | n/a | Industrial, Retail | 009-197-648 | 0 |
3098 NANAIMO ST Victoria | 15572 Sq Ft | S-1 | Limited Service District | Department Store | 000-240-265 | 1981 | |
3090 NANAIMO ST Victoria | 47105 Sq Ft | C1-S | Limited Commercial Service Station District | Retail Store | Retail | 000-005-487 | 1979 |
1941 LANSDOWNE RD Saanich | 11,220 | RS-6 | Single Family Dwelling Zone | n/a | Single-family | 007-302-487 | 0 |
1461 HILLSIDE AVE Victoria | 5,356 | R1-B | Single Family Dwelling District | n/a | Single-family | 005-687-021 | 0 |
2745 BRIDGE ST Victoria | 24295 Sq Ft | M-2 | Light IndustrialDistrict | Warehouse, Storage | Industrial | 017-455-537 | 1988 |
1570 MORTIMER ST Saanich | 6,615 | RS-6 | Single Family Dwelling Zone | n/a | Single-family | 005-229-961 | 1958 |
530 SIMCOE ST Victoria | .918 Acres | R3-2 | Multiple Dwelling District | Seniors Supportive Living | Multi-family | 000-286-133 | 1982 |
730 PEMBROKE ST Victoria | 5130 Sq Ft | M-1 | Limited Light Industrial District | Parking (Lot Only, Paved Or Gravel-Com) | Industrial | 006-186-238 | 0 |
1533 EARLSTON AVE Saanich | 10,943.40 | RS-6 | Single Family Dwelling Zone | SINGLE FAMILY DWELLING | 005-335-809 | 1960 | |
3954 EMERALD PL Saanich | 8,665 | RS-6 | Single Family Dwelling Zone | SINGLE FAMILY DWELLING | 000-011-657 | 1965 | |
3921 GARNET PL Saanich | 7,983 | RS-6 | Single Family Dwelling Zone | SINGLE FAMILY DWELLING | 004-293-754 | 1961 | |
518 SUMAS ST Victoria | 50 x 110 Ft | R1-B | Single Family Dwelling District | 1 1/2 STY house - standard | Single-family | 005-156-246 | 1950 |
519 WILLIAM ST Victoria | 55 x 112 Ft | R1-B | Single Family Dwelling District | 1 STY house - standard | Single-family | 009-327-681 | 1932 |
1036 FAIRFIELD RD Victoria | 60 x 120 Ft | R-K | Medium Density Attached Dwelling District | 1 STY house - standard | Single-family | 009-396-934 | 1929 |
6 242 ONTARIO ST Victoria | n/a | R-2 | Two Family Dwelling District | Strata Townhouse | Res Strata | 000-704-300 | 1977 |
1032 MASON ST Victoria | n/a | RK-10 | Balmoral Studio District | n/a | Single-family | 007-312-253 | 0 |
1328 DOUGLAS ST Victoria | n/a | CA-3C | Old Town District | n/a | Industrial, Retail | 009-321-209 | 0 |
3009 DEAN AVE Saanich | 6,000 | RS-6 | Single Family Dwelling Zone | n/a | Single-family | 001-983-423 | 0 |
304 DORIC ST Victoria | 14340 Sq Ft | R1-B | Single Family Dwelling District | 1 STY house - standard | Single-family | 000-072-478 | 1950 |
3142 CARROLL ST Victoria | 7365 Sq Ft | R1-B | Single Family Dwelling District | 1 STY Duplex - standard | Multi-family | 006-429-998 | 1947 |
